Player | Rating | Result | Event | ||
---|---|---|---|---|---|
14/09/21 | W | Phillips, Benjamin U | e0 | Win | Cambridge City Championship, Group 1 |
14/09/21 | W | Waller, Dan | 2186 | Loss | Cambridge City Championship, Group 1 |
14/09/21 | B | Ibn Saifullah, Anas | e0 | Win | Cambridge City Championship, Group 1 |
13/10/21 | W | Masseron, Claude | e1800 | Win | Fenland Open, quarter-final Cambridge v Peterborough |
02/03/22 | B | Greenwood, Neil | 1813 | Loss | Fenland Open, final Cambridge v Warboys |
25/05/22 | W | Hutchinson, Norman A | 1947 | Win | Cambridge City Championship, Group 1 |
25/05/22 | W | Ibn Saifullah, Anas | 1822 | Win | Cambridge City Championship, Group 1 |
25/05/22 | W | Palucha, Szymon C | 2125 | Draw | Cambridge City Championship, Group 1 |
25/05/22 | W | Robbins, Trevor | 1980 | Draw | Cambridge City Championship, Group 1 |
25/05/22 | B | Hutchinson, Norman A | 1947 | Draw | Cambridge City Championship, Group 1 |
25/05/22 | B | Palucha, Szymon C | 2125 | Loss | Cambridge City Championship, Group 1 |
25/05/22 | B | Phillips, Benjamin U | 1862 | Win | Cambridge City Championship, Group 1 |
25/05/22 | B | Robbins, Trevor | 1980 | Win | Cambridge City Championship, Group 1 |
25/05/22 | B | Waller, Dan | 2159 | Loss | Cambridge City Championship, Group 1 |
Current rating 1969K.
No unrated games played.