Player | Grade | Result | Event | ||
---|---|---|---|---|---|
10-Oct | W | Taylor, Scott | 147 | Win | BACL Division 2 Bury St Edmunds Vipers v Cambridge Bollards |
05-Nov | W | Jones, W Fraser | 151 | Win | BACL Division 2 Newmarket Stallions v Cambridge Bollards |
22-Jan | B | Peters, John A | 175 | Loss | BACL Division 2 Cambridge Bollards v Bury St Edmunds Vipers |
15-Jan | W | Davison, Timothy | 135 | Win | BACL Division 2 Cambridge Academicals v Cambridge Bollards |
19-Mar | B | Newman, Richard H | 142 | Loss | BACL Division 2 Cambridge Oddfellows v Cambridge Dons |
26-Mar | B | Doherty, Simon | 175 | Loss | BACL Division 2 Cambridge Bollards v Cambridge Oddfellows |
27-Nov | W | Daugman, John G | 164 | Loss | BACL Division 2 Cambridge Oddfellows v Cambridge Bollards |
31-Mar | W | Cage, Simon M | 132 | Draw | Cambs 550 S Royston v Cambridge Rowers |
02-Jul | B | Cattermole, David | 131 | Draw | Cambridge City Summer Swiss, R2 |
25-Sep | B | Cattermole, David | 131 | Loss | BACL Division 2 Cambridge Bollards v Cambridge Academicals |
04-Jul | B | Redman, David J | 176 | Loss | Cambridge City Summer Swiss, R4 |
01-Jul | W | Oyama, Akito | 190 | Loss | Cambridge City Summer Swiss, R1 |
03-Jul | W | Oyama, Harunobu | 114 | Win | Cambridge City Summer Swiss, R3 |
05-Feb | B | Lovell, Steve | 126 | Win | Roger Goldsmith Div 1 Cambridge Masters v Bury Beehive |
11-Dec | B | Strehl, Arek | 134 | Win | Cambs 550 S Cambridge Rowers v Royston |
16-Apr | W | Sankaranarayanan, Vinodh | 124 | Win | Roger Goldsmith Div 1 Cambridge Students v Cambridge Masters |
20-Nov | B | Sauerwald, M Thomas | e150 | Loss | BACL Division 2 Cambridge Bollards v Cambridge Dons |
01-Jul | W | Oyama, Akito | 190 | Loss | Cambridge City Summer Swiss, R1 |
02-Jul | B | Cattermole, David | 131 | Draw | Cambridge City Summer Swiss, R2 |
03-Jul | W | Oyama, Harunobu | 114 | Win | Cambridge City Summer Swiss, R3 |
04-Jul | B | Redman, David J | 176 | Loss | Cambridge City Summer Swiss, R4 |
25-Sep | B | Cattermole, David | 131 | Loss | BACL Division 2 Cambridge Bollards v Cambridge Academicals |
10-Oct | W | Taylor, Scott | 147 | Win | BACL Division 2 Bury St Edmunds Vipers v Cambridge Bollards |
30-Oct | B | Dahmer, Jeff | 128 | Win | BACL Division 2 Cambridge Bollards v Linton Blacks |
05-Nov | W | Jones, W Fraser | 151 | Win | BACL Division 2 Newmarket Stallions v Cambridge Bollards |
20-Nov | B | Sauerwald, M Thomas | e150 | Loss | BACL Division 2 Cambridge Bollards v Cambridge Dons |
27-Nov | W | Daugman, John G | 164 | Loss | BACL Division 2 Cambridge Oddfellows v Cambridge Bollards |
11-Dec | B | Strehl, Arek | 134 | Win | Cambs 550 S Cambridge Rowers v Royston |
15-Jan | W | Davison, Timothy | 135 | Win | BACL Division 2 Cambridge Academicals v Cambridge Bollards |
22-Jan | B | Peters, John A | 175 | Loss | BACL Division 2 Cambridge Bollards v Bury St Edmunds Vipers |
05-Feb | B | Lovell, Steve | 126 | Win | Roger Goldsmith Div 1 Cambridge Masters v Bury Beehive |
19-Mar | B | Newman, Richard H | 142 | Loss | BACL Division 2 Cambridge Oddfellows v Cambridge Dons |
26-Mar | B | Doherty, Simon | 175 | Loss | BACL Division 2 Cambridge Bollards v Cambridge Oddfellows |
31-Mar | W | Cage, Simon M | 132 | Draw | Cambs 550 S Royston v Cambridge Rowers |
16-Apr | W | Sankaranarayanan, Vinodh | 124 | Win | Roger Goldsmith Div 1 Cambridge Students v Cambridge Masters |
Current grade 137.
Approximate grade for 14 ungraded games is 144.