Player | Grade | Result | Event | ||
---|---|---|---|---|---|
18-Mar | W | Gardiner, Colin J | 116 | Loss | BACL Division 2 Newmarket Stallions v Cambridge Academicals |
14-Nov | W | Jones, Robert L | 157 | Draw | Roger Goldsmith Div 2 Bury Cathedral v Cambridge Bursars |
21-Nov | W | Jones, Robert L | 157 | Win | BACL Division 2 Bury St Edmunds Vipers v Cambridge Academicals |
12-Mar | W | Jones, Robert L | 150 | Win | BACL Division 2 Cambridge Academicals v Bury St Edmunds Vipers |
27-Nov | B | Ribbands, Patrick C | 142 | Win | BACL Division 2 Cambridge Academicals v Linton Blacks |
04-Dec | B | Jones, W Fraser | 151 | Loss | BACL Division 2 Cambridge Academicals v Newmarket Stallions |
19-Feb | B | Bettley, Mark S | 128 | Draw | Roger Goldsmith Div 2 Cambridge Bursars v Stowmarket (RG2) |
05-Feb | W | Wells, Peter | 95 | Win | Cambs 550 S Cambridge Rowers v Warboys Dirty Macs |
12-Feb | W | Pride, Stephen C | 149 | Draw | BACL Division 2 Cambridge Dons v Cambridge Academicals |
10-Oct | W | Harvey, Adam | 145 | Loss | BACL Division 3 Bury St Edmunds E v Cambridge Gowns |
22-Jan | W | Daugman, John G | 172 | Draw | BACL Division 2 Cambridge Academicals v Cambridge Oddfellows |
02-Nov | B | Daggitt, Matthew | 189 | Loss | Cambridgeshire County Championship, R3 |
06-Nov | W | Young, Gareth | 100 | Win | BACL Division 3 Cambridge Gowns v Stowmarket |
11-Jun | Bay-Petersen, Ole | 144 | Loss | Cambridge City Summer RR Group 3, Rnd ! | |
02-Nov | W | Davison, Chris | 182 | Win | Cambridgeshire County Championship, R1 |
17-Feb | B | Emery, Colin | 135 | Loss | Cambs Division 1 St Neots v Cambridge Scholars |
31-Oct | W | Freiherr-Fenton, Yvonne | e98 | Win | BACL Division 3 Bury St Edmunds F v Cambridge Gowns |
16-Oct | Parker, Jason | 92 | Win | Fenland Trophy, Round 1 Cambridge Boffins v New England Y | |
19-Jan | Ukken, Somton | 168 | Loss | EACU Team 600 Goose Bury v Royston | |
29-Jan | W | Lovell, Steve | 126 | Loss | BACL Division 3 Cambridge Gowns v Bury St Edmunds E |
23-Oct | W | Husband, Eugene | 133 | Win | BACL Division 3 Cambridge Gowns v Newmarket Thoroughbreds |
23-Jan | B | Gembis, Patrick | 83 | Win | BACL Division 3 Bury St Edmunds Saffrons v Cambridge Gowns |
02-Nov | W | Bin-Suhayl, Yousuf | 172 | Loss | Cambridgeshire County Championship, R2 |
11-Nov | W | Strehl, Arek | 134 | Loss | Cambs 550 S Royston v Cambridge Punters |
11-Dec | B | Briginshaw, James A | 129 | Loss | Roger Goldsmith Div 2 Cambridge Bursars v Linton Lions |
25-Feb | W | Yarnton, Daniel | 90 | Win | BACL Division 3 Stowmarket v Cambridge Gowns |
19-Nov | W | Dahmer, Jeff | 128 | Loss | BACL Division 3 Linton Whites v Cambridge Gowns |
25-Mar | W | Dahmer, Jeff | 126 | Win | BACL Division 2 Linton Blacks v Cambridge Academicals |
03-Nov | W | See, Tristian | 91 | Loss | Cambridgeshire County Championship, R4 |
03-Nov | B | Davies, Frederick G | e0 | Loss | Cambridgeshire County Championship, R5 |
10-Oct | W | Harvey, Adam | 145 | Loss | BACL Division 3 Bury St Edmunds E v Cambridge Gowns |
16-Oct | Parker, Jason | 92 | Win | Fenland Trophy, Round 1 Cambridge Boffins v New England Y | |
23-Oct | W | Husband, Eugene | 133 | Win | BACL Division 3 Cambridge Gowns v Newmarket Thoroughbreds |
31-Oct | W | Freiherr-Fenton, Yvonne | e98 | Win | BACL Division 3 Bury St Edmunds F v Cambridge Gowns |
02-Nov | W | Davison, Chris | 182 | Win | Cambridgeshire County Championship, R1 |
02-Nov | W | Bin-Suhayl, Yousuf | 172 | Loss | Cambridgeshire County Championship, R2 |
02-Nov | B | Daggitt, Matthew | 189 | Loss | Cambridgeshire County Championship, R3 |
03-Nov | W | See, Tristian | 91 | Loss | Cambridgeshire County Championship, R4 |
03-Nov | B | Davies, Frederick G | e0 | Loss | Cambridgeshire County Championship, R5 |
06-Nov | W | Young, Gareth | 100 | Win | BACL Division 3 Cambridge Gowns v Stowmarket |
11-Nov | W | Strehl, Arek | 134 | Loss | Cambs 550 S Royston v Cambridge Punters |
14-Nov | W | Jones, Robert L | 157 | Draw | Roger Goldsmith Div 2 Bury Cathedral v Cambridge Bursars |
19-Nov | W | Dahmer, Jeff | 128 | Loss | BACL Division 3 Linton Whites v Cambridge Gowns |
21-Nov | W | Jones, Robert L | 157 | Win | BACL Division 2 Bury St Edmunds Vipers v Cambridge Academicals |
27-Nov | B | Ribbands, Patrick C | 142 | Win | BACL Division 2 Cambridge Academicals v Linton Blacks |
04-Dec | B | Jones, W Fraser | 151 | Loss | BACL Division 2 Cambridge Academicals v Newmarket Stallions |
11-Dec | B | Briginshaw, James A | 129 | Loss | Roger Goldsmith Div 2 Cambridge Bursars v Linton Lions |
19-Jan | Ukken, Somton | 168 | Loss | EACU Team 600 Goose Bury v Royston | |
22-Jan | W | Daugman, John G | 172 | Draw | BACL Division 2 Cambridge Academicals v Cambridge Oddfellows |
23-Jan | B | Gembis, Patrick | 83 | Win | BACL Division 3 Bury St Edmunds Saffrons v Cambridge Gowns |
29-Jan | W | Lovell, Steve | 126 | Loss | BACL Division 3 Cambridge Gowns v Bury St Edmunds E |
05-Feb | W | Wells, Peter | 95 | Win | Cambs 550 S Cambridge Rowers v Warboys Dirty Macs |
12-Feb | W | Pride, Stephen C | 149 | Draw | BACL Division 2 Cambridge Dons v Cambridge Academicals |
17-Feb | B | Emery, Colin | 135 | Loss | Cambs Division 1 St Neots v Cambridge Scholars |
19-Feb | B | Bettley, Mark S | 128 | Draw | Roger Goldsmith Div 2 Cambridge Bursars v Stowmarket (RG2) |
25-Feb | W | Yarnton, Daniel | 90 | Win | BACL Division 3 Stowmarket v Cambridge Gowns |
12-Mar | W | Jones, Robert L | 150 | Win | BACL Division 2 Cambridge Academicals v Bury St Edmunds Vipers |
18-Mar | W | Gardiner, Colin J | 116 | Loss | BACL Division 2 Newmarket Stallions v Cambridge Academicals |
25-Mar | W | Dahmer, Jeff | 126 | Win | BACL Division 2 Linton Blacks v Cambridge Academicals |
11-Jun | Bay-Petersen, Ole | 144 | Loss | Cambridge City Summer RR Group 3, Rnd ! |
Current grade 131.
Approximate grade for 26 ungraded games is 130.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
20-Oct | W | Desmedt, Richard E | 155 | Loss | Cambridge Rapidplay - Major, R2 |
20-Oct | W | Dunn, John F | 132 | Draw | Cambridge Rapidplay - Major, R5 |
20-Oct | B | Jones, Robert L | 154 | Loss | Cambridge Rapidplay - Major, R3 |
25-May | B | Jones, Robert L | 153 | Loss | BACL Rapidplay, Rnd 2 |
09-Feb | W | Smith, Roger N | 82 | Win | All, Round 5 |
25-May | B | Taylor, Scott | 121 | Win | BACL Rapidplay, Rnd 3 |
09-Feb | B | Twitchell, David J | 159 | Loss | All, Round 1 |
20-Oct | B | Lane, G Des | 108 | Win | Cambridge Rapidplay - Major, R1 |
09-Feb | B | Payne, Colin R | 136 | Loss | All, Round 4 |
09-Feb | B | Pooley, Mark C | 132 | Loss | All, Round 3 |
15-Jun | Stewart, Ashley | 193 | Draw | Cambridge City Summer Rapidplay, Rnd 1 | |
09-Feb | W | Nettleton, Mark A | 124 | Loss | All, round 6 |
15-Jun | Bay-Petersen, Ole | 151 | Draw | Cambridge City Summer Rapidplay, Rnd 2 | |
20-Oct | W | Wen, Jessica | 128 | Draw | Cambridge Rapidplay - Major, R4 |
25-May | W | Smith, Tom | 135 | Loss | BACL Rapidplay, Rnd 1 |
20-Oct | B | Lane, G Des | 108 | Win | Cambridge Rapidplay - Major, R1 |
20-Oct | W | Desmedt, Richard E | 155 | Loss | Cambridge Rapidplay - Major, R2 |
20-Oct | B | Jones, Robert L | 154 | Loss | Cambridge Rapidplay - Major, R3 |
20-Oct | W | Wen, Jessica | 128 | Draw | Cambridge Rapidplay - Major, R4 |
20-Oct | W | Dunn, John F | 132 | Draw | Cambridge Rapidplay - Major, R5 |
09-Feb | B | Twitchell, David J | 159 | Loss | All, Round 1 |
09-Feb | W | Saravanan, Preethi | e60 | Win | All, Round 2 |
09-Feb | B | Pooley, Mark C | 132 | Loss | All, Round 3 |
09-Feb | B | Payne, Colin R | 136 | Loss | All, Round 4 |
09-Feb | W | Smith, Roger N | 82 | Win | All, Round 5 |
09-Feb | W | Nettleton, Mark A | 124 | Loss | All, round 6 |
25-May | W | Smith, Tom | 135 | Loss | BACL Rapidplay, Rnd 1 |
25-May | B | Jones, Robert L | 153 | Loss | BACL Rapidplay, Rnd 2 |
25-May | B | Taylor, Scott | 121 | Win | BACL Rapidplay, Rnd 3 |
15-Jun | Stewart, Ashley | 193 | Draw | Cambridge City Summer Rapidplay, Rnd 1 | |
15-Jun | Bay-Petersen, Ole | 151 | Draw | Cambridge City Summer Rapidplay, Rnd 2 |
Current grade 127.
Approximate grade for 21 ungraded games is 117.