Player | Grade | Result | Event | ||
---|---|---|---|---|---|
04-Jul | W | Bay-Petersen, Ole | 151 | Loss | Cambridge City Summer Swiss, Rnd 1 |
11-Jul | B | Bin-Suhayl, Yousuf | 143 | Loss | Cambridge City Summer Swiss, Rnd 2 |
25-Jul | W | Bazyk, Claudia | 80 | Loss | Cambridge City Summer Swiss, Rnd 3 |
08-Aug | W | Cooper, John S | 132 | Loss | Cambridge City Summer Swiss, Rnd 4 |
29-Aug | B | Thompson, Sharn | 90 | Win | Cambridge City Summer Swiss, Rnd 5 |
27-Sep | W | Kosviner, Emile | 86 | Win | BACL Division 3 Bury St Edmunds E v Cambridge Gowns |
04-Oct | W | Atkin, Nick | 69 | Win | BACL Division 3 Bury St Edmunds G v Cambridge Gowns |
13-Oct | W | Young, Gareth | e0 | Draw | Bury Congress - Minor, R1 |
13-Oct | B | Bradley, John N | 117 | Loss | Bury Congress - Minor, R2 |
13-Oct | W | Sheerin, Alex | 69 | Win | Bury Congress - Minor, R3 |
14-Oct | B | Baker, Peter C | 94 | Win | Bury Congress - Minor, R4 |
14-Oct | B | Vane, Zac P | 109 | Win | Bury Congress - Minor, R5 |
17-Oct | W | Husband, Eugene | 134 | Loss | BACL Division 3 Cambridge Gowns v Newmarket |
19-Oct | W | Bin-Suhayl, Yousuf | 152 | Loss | Cambridge City Club Championship, Round 1 |
07-Nov | W | Tun, Lionel | 88 | Loss | BACL Division 3 Cambridge Gowns v Linton Whites |
07-Nov | B | Xu, James | 121 | Loss | Cambridge City Club Championship, Round 2 |
10-Nov | B | Van der Veen, Ailko | e118 | Loss | EACU Team 500 Cambridge City v Broadland |
10-Nov | W | Dawson, John E | 85 | Draw | EACU Team 500 Linton v Cambridge City |
13-Nov | W | Mufti, Abdulla | 94 | Loss | Roger Goldsmith Div 2 Newmarket Dark Horses v Cambridge Bursars |
20-Nov | W | Young, Gareth | e0 | Win | BACL Division 3 Stowmarket v Cambridge Gowns |
12-Dec | B | Saenz de Villaverde, Alba | e70 | Loss | BACL Division 3 Cambridge Gowns v Bury St Edmunds F |
09-Jan | B | Newman, Richard H | 123 | Loss | Cambridge City Club Championship, Round 3 |
16-Jan | B | Smith, Hugo | 99 | Loss | BACL Division 3 Cambridge Gowns v Bury St Edmunds E |
17-Jan | B | Massey, Peter | 112 | Win | BACL Division 2 Bury St Edmunds Cobras v Cambridge Bollards |
22-Jan | W | Dawson, John E | 94 | Draw | Roger Goldsmith Div 2 Linton Lions v Cambridge Bursars |
29-Jan | B | Scott, Robert K | 59 | Loss | BACL Division 3 Newmarket v Cambridge Gowns |
20-Feb | B | Bay-Petersen, Ole | 161 | Loss | Cambridge City Club Championship, Round 4 |
20-Mar | B | Young, Gareth | 103 | Win | BACL Division 3 Cambridge Gowns v Stowmarket |
03-Apr | W | Geach, Charles | e100 | Loss | Cambridge City Club Championship, Round 5 |
09-Apr | Tun, Lionel | 100 | Win | Roger Goldsmith Finals, Division 2 Linton Lions v Cambridge Bursars | |
25-Apr | W | Saenz de Villaverde, Alba | 76 | Win | BACL Division 3 Bury St Edmunds F v Cambridge Gowns |
15-May | W | See, Tristian | e84 | Win | Cambridge City Club Championship, Round 6 |
05-Jun | B | See, Austin | 100 | Loss | Cambridge City Club Championship, Round 7 |
Current grade 100.
Approximate grade for 14 ungraded games is 93.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
19-Jun | W | Wootley, Derek | e60 | Win | BACL Rapidplay, Rnd 1 |
19-Jun | B | Wood, David C | 35 | Win | BACL Rapidplay, Rnd 2 |
19-Jun | B | Bazyk, Stan | 110 | Loss | BACL Rapidplay, Rnd 3 |
27-Jun | W | Lovell, Steve | 143 | Loss | BACL Rapidplay, Rnd 4 |
27-Jun | B | Hunter, Kelvin | e144 | Loss | BACL Rapidplay, Rnd 5 |
27-Jun | W | Szentmihaly, Charles | 130 | Loss | BACL Rapidplay, Rnd 6 |
Current grade 90.
Approximate grade for 6 ungraded games is 85.