Player | Grade | Result | Event | ||
---|---|---|---|---|---|
04-Jun | Gates, David A | 125 | Loss | EACU U130, R1 | |
04-Jun | Dawson, John E | 92 | Loss | EACU U130, R2 | |
04-Jun | Hackner, Claes M | 101 | Loss | EACU U130, R3 | |
05-Jun | Heffer, Mark | 128 | Loss | EACU U130, R4 | |
05-Jun | Ellis, Andrew | 104 | Loss | EACU U130, R5 | |
29-Sep | Kosviner, Emile | 74 | Draw | BACL Division 3 Bury St Edmunds E v Newmarket | |
04-Oct | Meligonis, George | 102 | Loss | BACL Division 3 Newmarket v Cambridge Gowns | |
13-Oct | Atkin, Nick | 65 | Loss | BACL Division 3 Bury St Edmunds G v Newmarket | |
23-Oct | Goodchild, Colin | 89 | Win | EACU U120 Cambridgeshire v Norfolk | |
23-Oct | Taylor, Sebastian | 100 | Loss | EACU U120 Norfolk v Cambridgeshire | |
29-Oct | Sheerin, Alex | 54 | Loss | Bury Congress - Minor, R1 | |
29-Oct | Smailes, Andrew M | 103 | Loss | Bury Congress - Minor, R2 | |
29-Oct | Kellichner, Jay | 51 | Win | Bury Congress - Minor, R3 | |
30-Oct | Dawson, John E | 92 | Draw | Bury Congress - Minor, R4 | |
30-Oct | Moss, Steve J | 93 | Win | Bury Congress - Minor, R5 | |
10-Nov | McCrea, Harry R | 108 | Win | BACL Division 3 Bury St Edmunds F v Newmarket | |
12-Jan | Smith, Hugo | 104 | Loss | Goldsmith Bury A v Newmarket Dark Horses | |
25-Jan | Meligonis, George | 102 | Loss | BACL Division 3 Cambridge Gowns v Newmarket | |
15-Feb | Smith, Tom | 123 | Loss | Goldsmith Cambridge Porters v Newmarket Dark Horses | |
12-May | Bramley, Douglas | 117 | Loss | EACU Under 130, Rnd 1 | |
12-May | McKeon, John E | 124 | Loss | EACU Under 130, Rnd 2 | |
12-May | Gardiner, Colin J | 129 | Loss | EACU Under 130, Rnd 3 | |
13-May | Somton, Anita | e30 | Win | EACU Under 130, Rnd 4 | |
13-May | Smith, Roger N | 107 | Loss | EACU Under 130, Rnd 5 |
Approximate grade for 8 ungraded games is 43.
Estimated grade next year based on 30 games is 49.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
17-Sep | Oyama, Harunobu | 120 | Loss | Thetford Rapidplay - Minor, R1 | |
17-Sep | Smith, Roger N | 95 | Loss | Thetford Rapidplay - Minor, R2 | |
17-Sep | Saenz de Villaverde, Alba | 66 | Win | Thetford Rapidplay - Minor, R3 | |
17-Sep | Garcia, Anton | 81 | Loss | Thetford Rapidplay - Minor, R4 | |
17-Sep | Hsieh, Mark | 73 | Win | Thetford Rapidplay - Minor, R5 | |
17-Sep | Goodchild, Colin | 97 | Loss | Thetford Rapidplay - Minor, R6 | |
17-Nov | Watkins, Alan | e138 | Loss | BACL Rapidplay D2 Black Bury v Unstable Lads | |
17-Nov | Jones, Robert L | 149 | Loss | BACL Rapidplay D2 Black Bury v Unstable Lads | |
11-Feb | Cotterell, Stephen J | 108 | Loss | Norfolk Annual Rapidplay - Section 2, Round 1 | |
11-Feb | Duffell, Andrew | 101 | Loss | Norfolk Annual Rapidplay - Section 2, Round 2 | |
11-Feb | Sanjeevvijay, Kirishoban | e50 | Win | Norfolk Annual Rapidplay - Section 2, Round 3 | |
11-Feb | Nettleton, Henry A | 41 | Draw | Norfolk Annual Rapidplay - Section 2, Round 4 | |
11-Feb | Bin-Suhayl, Ieysaa | 94 | Loss | Norfolk Annual Rapidplay - Section 2, Round 5 | |
23-Feb | Colliety, Sean | 112 | Win | BACL Rapidplay D2 Cran Bury v Snailwell Thoroughbreds | |
23-Feb | Horan, George | 108 | Loss | BACL Rapidplay D2 Cran Bury v Snailwell Thoroughbreds | |
06-Jun | B | Bin-Suhayl, Ibraheem | 61 | Loss | Bury / Cambridge Rapidplay, Rnd 1 |
06-Jun | W | Chui, Melchior | 84 | Loss | Bury / Cambridge Rapidplay, Rnd 2 |
06-Jun | B | Ellis, Andrew | e104 | Loss | Bury / Cambridge Rapidplay, Rnd 3 |
28-Jun | W | Somton, Anita | e30 | Win | Bury / Cambridge Rapidplay, Rnd 4 |
28-Jun | B | Clark, Dave | 87 | Win | Bury / Cambridge Rapidplay, Rnd 5 |
28-Jun | B | Wood, David C | e70 | Win | Bury / Cambridge Rapidplay, Rnd 6 |
Approximate grade for 13 ungraded games is 65.