Player | Grade | Result | Event | |
---|---|---|---|---|
26-Jul | Almond, Richard J | 192 | Draw | British Open, R1 |
27-Jul | Anderson, John | 200 | Loss | British Open, R2 |
28-Jul | Chapman, Terry PD | 204 | Loss | British Open, R3 |
29-Jul | Dines, Sheila J | 180 | Draw | British Open, R4 |
30-Jul | Tambini, Jasper | 173 | Loss | British Open, R5 |
31-Jul | Van Kemenade, Rudy | 166 | Win | British Open, R6 |
02-Aug | Clarke, Brandon GI | 208 | Loss | British Open, R7 |
03-Aug | Bucher, Grant W | 176 | Win | British Open, R8 |
04-Aug | Helbig, Paul D | 191 | Win | British Open, R9 |
05-Aug | Padilla Cabero, Pablo | 187 | Draw | British Open, R10 |
06-Aug | Salimbeni, George PW | 205 | Draw | British Open, R11 |
Approximate grade for 11 ungraded games is 184.
Estimated grade next year based on 30 games is 182.
Player | Grade | Result | Event | |
---|---|---|---|---|
25-Jul | McCarthy, Damian | 147 | Win | British Rapidplay Weekend 1, R1 |
25-Jul | Payne, Matthew J | 181 | Win | British Rapidplay Weekend 1, R2 |
25-Jul | Adair, James R | 211 | Loss | British Rapidplay Weekend 1, R3 |
25-Jul | Talbot, Nathan L | 165 | Draw | British Rapidplay Weekend 1, R4 |
25-Jul | Zhang, Roy Y | 169 | Loss | British Rapidplay Weekend 1, R5 |
25-Jul | Jones, Steven A | 164 | Win | British Rapidplay Weekend 1, R6 |
Approximate grade for 6 ungraded games is 181.