Player | Grade | Result | Event | |
---|---|---|---|---|
26-Jul | Brown, Martin | 194 | Draw | British Open, R1 |
27-Jul | Addison, Bret C | 205 | Draw | British Open, R2 |
28-Jul | Padilla Cabero, Pablo | 187 | Loss | British Open, R3 |
29-Jul | Helbig, Paul D | 191 | Win | British Open, R4 |
30-Jul | Haydon, David L | 199 | Loss | British Open, R5 |
31-Jul | Sugden, John N | 190 | Win | British Open, R6 |
02-Aug | Spence, David J | 202 | Loss | British Open, R7 |
03-Aug | Salimbeni, George PW | 205 | Loss | British Open, R8 |
04-Aug | Mayhew, Andrew | 189 | Draw | British Open, R9 |
05-Aug | Anderson, John | 200 | Loss | British Open, R10 |
06-Aug | Krzyzanowski, Patryk | 177 | Win | British Open, R11 |
Approximate grade for 11 ungraded games is 185.
Estimated grade next year based on 30 games is 190.
Player | Grade | Result | Event | |
---|---|---|---|---|
25-Jul | Spicer, Jonathan | e119 | Win | British Rapidplay Weekend 1, R1 |
25-Jul | Zhang, Roy Y | 169 | Win | British Rapidplay Weekend 1, R2 |
25-Jul | Archer-Lock, Christopher J | 171 | Win | British Rapidplay Weekend 1, R3 |
25-Jul | Salimbeni, George PW | 213 | Win | British Rapidplay Weekend 1, R4 |
25-Jul | Adair, James R | 211 | Loss | British Rapidplay Weekend 1, R5 |
25-Jul | Combie, Alex B | 194 | Loss | British Rapidplay Weekend 1, R6 |
Approximate grade for 6 ungraded games is 201.