Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | ||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
105427C | Alcock, Graham P | A | 150 | A | 154 | B | 171 | B | 171 |
105757B | Angel, Mike | C | 134 | C | 133 | * (2) | 158 | * | 158 |
255902L | Baddeley, Peter | C | 132 | C | 136 | ||||
100485C | Bailey, Alan M | A | 148 | A | 139 | C | 151 | C | 152 |
148529F | Barkas, Peter | C | 147 | C | 147 | ||||
283867K | Bashir, Zahid | * (5) | 161 | ||||||
260360D | Bay-Petersen, Ole | A | 160 | A | 167 | E | 151 | E | 154 |
283301D | Bazyk, Claudia | * (5) | 76 | E | 101 | ||||
280919K | Bazyk, Stan | * (8) | 140 | * (2) | 103 | ||||
273273H | Beck, John | B | 147 | B | 169 | ||||
250721D | Bispham, John | E | 156 | * | 171 | * | 137 | ||
107071L | Bowers, Francis J | A | 173 | A | 160 | * | 205 | ||
256596B | Bradley, Mike J | B | 158 | A | 151 | * (15) | 133 | D | 130 |
257475F | Brookbanks, Alan | B | 126 | C | 113 | * (5) | 153 | * | 153 |
276567G | Brown, Joseph C | A | 139 | A | 144 | A | 133 | X | 132 |
153036H | Byrne, Colin J | A | 154 | A | 153 | D | 155 | E | 166 |
246652B | Caraway, Samuel | E | 160 | C | 158 | * (14) | 148 | E | 148 |
244292K | Cattermole, David | A | 144 | B | 140 | E | 137 | * | 142 |
278853G | Chui, Melchior | *(0) | 60 | C | 61 | E | 68 | ||
108403D | Clark, Kevin R | A | 183 | B | 190 | * (4) | 228 | * | 198 |
242671H | Cliff, Anthony | C | 138 | C | 126 | ||||
267350C | Clough, Peter | C | 147 | C | 142 | ||||
160353L | Collyer, Geoff C | B | 162 | A | 160 | * (72) | 151 | C | 151 |
108712F | Connolly, Marcus PA | A | 142 | A | 148 | E | 136 | E | 139 |
271628J | Coop, Brian H | E | 175 | C | 174 | * (6) | 165 | * | 165 |
108817J | Cooper, Andrew C | D | 174 | D | 172 | * (5) | 187 | * | 187 |
148537E | Currie, Harry | C | 77 | C | 95 | E | 74 | * | 91 |
185563D | Daugman, John G | A | 167 | A | 162 | B | 157 | C | 159 |
281243F | Davies, Marc | *(0) | 90 | *(0) | 0 | ||||
260370G | Davison, Chris | A | 155 | A | 163 | X | 167 | A | 166 |
109468D | Dawson, John E | A | 104 | A | 99 | ||||
274116H | Doci, Stefan | C | 193 | A | 184 | * (2) | 163 | * | 163 |
148684G | Donaghay, Richard H | A | 169 | A | 158 | E | 170 | E | 169 |
250710K | Donald, Clive R | D | 93 | D | 91 | * (5) | 92 | ||
140572L | Duff, Bernard | A | 169 | B | 156 | * (4) | 130 | * | 130 |
109955D | Dunn, John F | D | 147 | D | 150 | D | 162 | E | 162 |
280263G | Ellis, Andrew | E | 90 | ||||||
267347C | Emery, Colin | C | 133 | B | 139 | ||||
110420C | Fallon, Philip S | B | 198 | B | 185 | E | 191 | E | 184 |
244288H | Foster, Steven | C | 151 | C | 145 | ||||
133327G | Friday, R Mike | D | 121 | D | 113 | ||||
269185B | Gardner, Alvin | B | 117 | A | 109 | D | 119 | B | 111 |
279485J | Gillam, Curtis | *(0) | 110 | E | 105 | * | 111 | ||
127840L | Hamilton, Chris | E | 114 | C | 117 | ||||
112032D | Hanks, Paul | B | 158 | B | 155 | * (5) | 162 | ||
160367L | Harbour, Kenneth | D | 82 | D | 84 | ||||
267849E | Harris, Alexander | A | 145 | A | 138 | A | 145 | X | 143 |
144285F | Hart, Stephen | E | 129 | E | 143 | ||||
213880D | Heneghan, Patrick D | B | 114 | B | 116 | ||||
256033B | Hopkinson-Hughes, James | C | 83 | E | 73 | * (19) | 103 | D | 103 |
279478A | Hsieh, Mark | E | 75 | * | 82 | ||||
275803K | Hsieh, Oliver | B | 110 | C | 70 | ||||
194672K | Hurricks, Dave | B | 141 | E | 147 | ||||
278804E | Husband, Eugene | D | 105 | ||||||
240954K | Hutchinson, Norman A | A | 183 | A | 182 | C | 189 | C | 183 |
113348C | Ilett, Raymond | A | 169 | A | 162 | ||||
242377H | Ingram, Michael G | C | 124 | C | 119 | E | 130 | * | 112 |
283868A | Kaszuba, Adrian | * (5) | 128 | ||||||
127446G | Kemp, Paul R | A | 187 | A | 190 | C | 194 | C | 188 |
268086F | Kernohan, Ed | A | 161 | A | 164 | E | 154 | D | 156 |
259379J | Kueh Ju Lui, Andre | D | 180 | D | 187 | * (2) | 226 | * | 236 |
114029C | Lamont, Richard | E | 151 | E | 155 | * | 106 | ||
150309B | Lim, Mark | B | 149 | A | 152 | * (23) | 169 | * | 169 |
126381L | Mann, Richard HK | C | 154 | C | 157 | ||||
115235L | McCorry, Robert T | A | 175 | A | 176 | ||||
140663C | McMahon, Paul | B | 180 | C | 167 | * (4) | 159 | * | 163 |
115614H | Misson, Marcus | B | 171 | B | 167 | * (4) | 133 | * | 147 |
148548K | Money, Christopher P | D | 108 | C | 115 | ||||
147008F | Newman, Richard H | A | 150 | A | 151 | E | 171 | D | 168 |
280920F | Norman, Alan PH | D | 134 | ||||||
116309H | Norton, Chris J | D | 134 | C | 134 | ||||
271637K | Onyons, Michael | D | 95 | D | 99 | ||||
273236B | Oyama, Akito | A | 113 | E | 99 | X | 124 | X | 117 |
275787E | Oyama, Harunobu | D | 83 | A | 99 | X | 98 | ||
211037E | Panter, Brian | D | 175 | D | 170 | ||||
249525K | Pope, Michael | C | 126 | A | 136 | * (5) | 102 | * | 102 |
140662A | Pride, Stephen C | A | 155 | A | 160 | * (8) | 161 | * | 153 |
283869C | Rafalski, Krzysztof | D | 129 | ||||||
277118E | Ramanathan, Nardev | * (5) | 120 | * | 120 | * (2) | 127 | ||
263176D | Redman, David J | A | 159 | A | 152 | B | 154 | C | 140 |
265408J | Redman, Paul | B | 148 | D | 154 | E | 139 | D | 139 |
117856J | Ribbands, Patrick C | A | 151 | A | 156 | D | 145 | C | 146 |
234492A | Richmond, Charles J | A | 118 | A | 113 | * (22) | 115 | D | 115 |
273648C | Richter, Hans S | A | 190 | A | 200 | E | 206 | * | 211 |
162825C | Ross, Chris N | A | 201 | A | 199 | D | 201 | D | 196 |
276912J | Scott, Robert K | * (8) | 60 | * | 36 | D | 52 | D | 52 |
283638F | Shaw, Tony J | *(0) | 110 | ||||||
277513L | Sirokmany, Gabor | D | 171 | * (5) | 161 | * | 168 | ||
283121B | Steiner, Matthias | *(0) | 185 | * (7) | 146 | ||||
258609F | Stewart, Ashley | A | 169 | A | 172 | X | 167 | X | 171 |
120004F | Szymanski, Mark | A | 157 | B | 155 | * (6) | 187 | * | 161 |
147266F | Taylor, Brian | D | 103 | C | 121 | ||||
270581D | Timoshenko, Andrei | B | 211 | B | 213 | D | 209 | E | 219 |
120561E | Tozer, Philip AA | A | 190 | D | 182 | A | 189 | X | 187 |
120562G | Tozer, Richard JD | A | 204 | D | 198 | E | 216 | E | 217 |
221219F | Turp, Philip | B | 155 | B | 153 | E | 149 | * | 158 |
137112F | Ward, Glyn | A | 143 | A | 153 | D | 149 | E | 129 |
182098K | Winfridsson, Ola | A | 192 | A | 199 | * (5) | 197 | * | 197 |
The figure after a category of * is the numberof games played in the last 3 years.