Player | Grade | Result | Event | |
---|---|---|---|---|
26-Jul | Bennett, Owen | e65 | Win | British U11, R1 |
27-Jul | Claridge-Hansen, William | 159 | Win | British U11, R2 |
27-Jul | Wang, X Anna | 147 | Loss | British U11, R3 |
28-Jul | Gupta, Arul | 106 | Draw | British U11, R4 |
29-Jul | Giles, Yasmin | 133 | Draw | British U11, R5 |
29-Jul | Twigge-Molecey, Billy | 130 | Loss | British U11, R6 |
30-Jul | Keen, Cosima C | 112 | Draw | British U11, R7 |
06-Oct | Pal, Tapan | 140 | Win | BACL Division 2 Cambridge Dons v Cambridge Academicals |
30-Oct | Barnett, Phil A | e132 | Loss | Bury Congress - Intermediate, R1 |
30-Oct | Taylor, Adam C | 123 | Win | Bury Congress - Intermediate, R2 |
30-Oct | Bastin, Luke | e140 | Loss | Bury Congress - Intermediate, R3 |
31-Oct | Allen, Timothy S | 130 | Win | Bury Congress - Intermediate, R4 |
31-Oct | Norman, Alan PH | 134 | Draw | Bury Congress - Intermediate, R5 |
24-Nov | Jones, Robert L | 160 | Win | BACL Division 3 Cambridge Gowns v Bury St Edmunds G |
19-Jan | Szentmihaly, Charles | 119 | Win | BACL Division 2 Cambridge Dons v Bury St Edmunds Cobras |
26-Jan | Jackson, Daniel | 128 | Loss | BACL Division 2 Cambridge Academicals v Cambridge Dons |
08-Mar | Barnicoat, Dave | 95 | Win | BACL Division 2 Linton Whites v Cambridge Dons |
Approximate grade for 17 ungraded games is 135.
Estimated grade next year based on 30 games is 128.