Player | Grade | Result | Event | |
---|---|---|---|---|
05-Jun | Bradley, John N | 140 | Win | EACU U170, R1 |
05-Jun | O'Gorman, Brendan | 157 | Draw | EACU U170, R2 |
06-Jun | Murphy, Conor E | 168 | Draw | EACU U170, R4 |
06-Jun | Daugman, John G | 167 | Win | EACU U170, R5 |
26-Jul | Burke, Mitchell R | 171 | Draw | British U180, R1 |
26-Jul | Dixit, Kumar | 125 | Win | British Week 1 pm, R1 |
27-Jul | Barr, Gabriel J | 179 | Loss | British U180, R2 |
27-Jul | Niccoli, Tony | e189 | Draw | British Week 1 pm, R2 |
28-Jul | Bush, Martin L | 159 | Draw | British U180, R3 |
28-Jul | Gahir, Jasdeep | 159 | Loss | British Week 1 pm, R3 |
29-Jul | O'Gorman, Brendan | 157 | Draw | British U180, R4 |
29-Jul | Stone, Mark R | 131 | Draw | British Week 1 pm, R4 |
30-Jul | Castruccio, Angelo | 170 | Loss | British Atkins Open, R1 |
30-Jul | Thynne, Trefor F | 177 | Draw | British U180, R5 |
30-Jul | Walker, David R | 122 | Win | British Week 1 pm, R5 |
31-Jul | Staples, Daniel J | 172 | Loss | British Atkins Open, R2 |
01-Aug | Heaton, Paul | e167 | Loss | British Atkins Open, R4 |
01-Aug | Fogg, Martin | 155 | Draw | British Atkins Open, R5 |
02-Aug | Miles, Barry S | 116 | Win | British Week 2 pm, R1 |
02-Aug | Smith, Ivor BN | 182 | Draw | British Week 2 am, R1 |
03-Aug | Craft, Isaac | 176 | Draw | British Week 2 pm, R2 |
03-Aug | Cutmore, Martin J | 174 | Loss | British Week 2 am, R2 |
04-Aug | Cutmore, David A | 183 | Loss | British Week 2 pm, R3 |
04-Aug | Everitt, David | 111 | Draw | British Week 2 am, R3 |
05-Aug | Melville, Chris J | e179 | Win | British Week 2 pm, R4 |
05-Aug | Waters, Andrew C | 160 | Draw | British Week 2 am, R4 |
06-Aug | Schmerwitz, Reinhard | 152 | Draw | British Week 2 am, R5 |
29-Sep | Panter, Brian | 175 | Draw | BACL Division 1 Cambridge Choristers v Linton A |
07-Oct | Cope, Robert | 162 | Loss | BACL Division 2 Bury St Edmunds Vipers v Cambridge Bollards |
13-Oct | Newman, Richard H | 150 | Win | BACL Division 1 Cambridge Choristers v Cambridge Oddfellows |
21-Oct | Ruthen, Stephen W | 166 | Draw | BACL Division 2 Bury St Edmunds Cobras v Cambridge Academicals |
27-Oct | Daugman, John G | 167 | Loss | BACL Division 2 Cambridge Bollards v Cambridge Dons |
30-Oct | Gibbons, Michael J | 167 | Loss | Bury Congress - Major, R1 |
30-Oct | Pooley, Mark C | 141 | Win | Bury Congress - Major, R2 |
30-Oct | Donaghay, Richard H | 169 | Draw | Bury Congress - Major, R3 |
31-Oct | Williams, Stephen M | 162 | Loss | Bury Congress - Major, R4 |
31-Oct | Jones, Les J | 148 | Win | Bury Congress - Major, R5 |
10-Nov | Le-Vine, Mark R | 173 | Loss | BACL Division 2 Cambridge Bollards v Bury St Edmunds Cobras |
11-Nov | Roberts, Colin A | 156 | Loss | BACL Division 2 Bury St Edmunds Vipers v Cambridge Dons |
24-Nov | Berdunov, Nikolai | 152 | Draw | BACL Division 2 Cambridge Academicals v Cambridge Bollards |
30-Nov | Husband, Eugene | 105 | Win | Goldsmith Newmarket Dark Horses v Cambridge Masters |
05-Jan | Panter, Brian | 175 | Win | BACL Division 2 Cambridge Bollards v Linton Whites |
12-Jan | Newman, Richard H | 150 | Draw | Goldsmith Cambridge Players v Cambridge Masters |
19-Jan | Garcia, Laureano | 126 | Win | BACL Division 2 Cambridge Dons v Bury St Edmunds Cobras |
26-Jan | Cope, Robert | 162 | Loss | BACL Division 2 Cambridge Bollards v Bury St Edmunds Vipers |
09-Feb | Kernohan, Ed | 161 | Loss | BACL Division 2 Cambridge Dons v Cambridge Bollards |
16-Feb | Pott, Laurie | 157 | Loss | Goldsmith Cambridge Masters v Bury St Edmunds B |
27-Feb | Rawcliffe, Peter | 134 | Win | EACU 1st Team Cambridgeshire v Bedfordshire |
27-Feb | Dawson, Jeff R | 162 | Draw | EACU 1st Team Norfolk v Cambridgeshire |
05-Mar | Roberts, Colin A | 156 | Win | EACU U160 Cambridgeshire v Suffolk |
05-Mar | Ansell, Trevor J | 153 | Loss | EACU U160 Norfolk v Cambridgeshire |
16-Mar | Roberts, Colin A | 156 | Loss | Goldsmith Cambridge Masters v Bury St Edmunds A |
23-Mar | Redman, David J | 159 | Draw | BACL Division 2 Cambridge Bollards v Cambridge Academicals |
07-Apr | Le-Vine, Mark R | 173 | Draw | BACL Division 2 Bury St Edmunds Cobras v Cambridge Bollards |
21-Apr | Jones, Robert L | 160 | Loss | Goldsmith Final Cambridge Masters v BurySt Edmunds A |
26-Apr | Panter, Brian | 175 | Win | BACL Division 2 Linton Whites v Cambridge Bollards |
Approximate grade for 56 ungraded games is 154.
Estimated grade next year based on 30 games is 154.