Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | ||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
105427C | Alcock, Graham P | A | 150 | A | 154 | B | 171 | B | 171 |
278834C | Altschuler, Ilya | D | 120 | * | 113 | ||||
255902L | Baddeley, Peter | C | 132 | C | 136 | ||||
100485C | Bailey, Alan M | A | 148 | A | 139 | C | 151 | C | 152 |
260360D | Bay-Petersen, Ole | A | 160 | A | 167 | E | 151 | E | 154 |
283301D | Bazyk, Claudia | * (5) | 76 | E | 101 | ||||
280919K | Bazyk, Stan | * (8) | 140 | * (2) | 103 | ||||
276438G | Beale, Matthew | E | 56 | * | 71 | ||||
269835D | Berdunov, Nikolai | D | 152 | B | 149 | E | 138 | E | 138 |
250721D | Bispham, John | E | 156 | * | 171 | * | 137 | ||
256596B | Bradley, Mike J | B | 158 | A | 151 | * (15) | 133 | D | 130 |
181498K | Bramley, Tom | C | 167 | C | 169 | * (8) | 146 | * | 146 |
280943G | Briginshaw, James A | * (6) | 117 | ||||||
280156F | Briginshaw, Philip L | X | 69 | ||||||
276567G | Brown, Joseph C | A | 139 | A | 144 | A | 133 | X | 132 |
170943E | Burgess, Heather | B | 122 | A | 116 | E | 108 | * | 104 |
153036H | Byrne, Colin J | A | 154 | A | 153 | D | 155 | E | 166 |
283392L | Cangialosa, Joe | * (1) | 28 | ||||||
244292K | Cattermole, David | A | 144 | B | 140 | E | 137 | * | 142 |
266316J | Chapman, Lee | B | 101 | B | 100 | * (7) | 85 | * | 104 |
282984J | Cooper, Andrew | *(0) | 174 | ||||||
185563D | Daugman, John G | A | 167 | A | 162 | B | 157 | C | 159 |
260370G | Davison, Chris | A | 155 | A | 163 | X | 167 | A | 166 |
140770D | Davison, Timothy | C | 142 | C | 146 | * (40) | 132 | C | 132 |
277668G | Di Mauro, Luca | D | 70 | E | 75 | ||||
266521K | Dickson, Ian M | B | 125 | C | 124 | * (2) | 66 | * | 95 |
231043A | Dixon, Leif JB | *(0) | 125 | *(0) | 126 | ||||
274116H | Doci, Stefan | C | 193 | A | 184 | * (2) | 163 | * | 163 |
171282C | Doherty, Simon | D | 182 | C | 174 | * (2) | 159 | * | 187 |
280263G | Ellis, Andrew | E | 90 | ||||||
110420C | Fallon, Philip S | B | 198 | B | 185 | E | 191 | E | 184 |
283393B | Fox, Andrew M | * (2) | 75 | ||||||
275807G | Gardner, Alice | * (1) | 51 | D | 22 | E | 20 | ||
269185B | Gardner, Alvin | B | 117 | A | 109 | D | 119 | B | 111 |
267849E | Harris, Alexander | A | 145 | A | 138 | A | 145 | X | 143 |
283394D | Hartley, Tony | * (1) | 28 | ||||||
283395F | Herrera, Jairo | * (1) | 121 | ||||||
279599B | Hoffmann, Philipp | D | 157 | ||||||
279478A | Hsieh, Mark | E | 75 | * | 82 | ||||
275803K | Hsieh, Oliver | B | 110 | C | 70 | ||||
240954K | Hutchinson, Norman A | A | 183 | A | 182 | C | 189 | C | 183 |
274117K | Jackson, Daniel | B | 128 | B | 127 | * (6) | 124 | * | 129 |
250732J | John, Melford | D | 134 | B | 129 | * (6) | 124 | * | 124 |
127446G | Kemp, Paul R | A | 187 | A | 190 | C | 194 | C | 188 |
268086F | Kernohan, Ed | A | 161 | A | 164 | E | 154 | D | 156 |
281072E | Liguori, Michele | D | 164 | * (2) | 195 | ||||
256618H | Marsh, Charles WD | * | 126 | * (6) | 167 | * | 167 | ||
115235L | McCorry, Robert T | A | 175 | A | 176 | ||||
140663C | McMahon, Paul | B | 180 | C | 167 | * (4) | 159 | * | 163 |
268110K | Menon, Om | D | 98 | C | 89 | C | 115 | C | 105 |
280832J | Naushad, Tahir | E | 112 | ||||||
147008F | Newman, Richard H | A | 150 | A | 151 | E | 171 | D | 168 |
279484G | Niranjan, Mahesan | * (6) | 123 | * | 123 | ||||
280920F | Norman, Alan PH | D | 134 | ||||||
273236B | Oyama, Akito | A | 113 | E | 99 | X | 124 | X | 117 |
275787E | Oyama, Harunobu | D | 83 | A | 99 | X | 98 | ||
273237D | Oyama, Kanami | B | 36 | B | 37 | ||||
274118A | Pal, Tapan | D | 140 | E | 146 | E | 109 | * | 117 |
274011E | Persson, Jonas | D | 173 | E | 191 | ||||
140662A | Pride, Stephen C | A | 155 | A | 160 | * (8) | 161 | * | 153 |
279390J | Quinn-Sekyi, Darcy | D | 99 | A | 112 | E | 116 | ||
283869C | Rafalski, Krzysztof | D | 129 | ||||||
263176D | Redman, David J | A | 159 | A | 152 | B | 154 | C | 140 |
265408J | Redman, Paul | B | 148 | D | 154 | E | 139 | D | 139 |
117856J | Ribbands, Patrick C | A | 151 | A | 156 | D | 145 | C | 146 |
234492A | Richmond, Charles J | A | 118 | A | 113 | * (22) | 115 | D | 115 |
273648C | Richter, Hans S | A | 190 | A | 200 | E | 206 | * | 211 |
279490B | Robson, David | E | 78 | * | 58 | ||||
277512J | Rodier, Thomas | * (4) | 141 | * (2) | 134 | * | 134 | ||
280078A | Rogers, Paul | D | 107 | ||||||
281073G | Rokhinson, David | D | 116 | ||||||
281325H | Sankaranarayanan, Vinodh | * (7) | 118 | * (6) | 129 | ||||
283396H | Schmid, Franz | *(0) | 205 | * (2) | 181 | ||||
277513L | Sirokmany, Gabor | D | 171 | * (5) | 161 | * | 168 | ||
279483E | Slattery, Jim | * (6) | 64 | * | 64 | ||||
279793J | Smith, Tom | D | 119 | ||||||
281930C | Snedden, Neil | * (2) | 124 | ||||||
283121B | Steiner, Matthias | *(0) | 185 | * (7) | 146 | ||||
258609F | Stewart, Ashley | A | 169 | A | 172 | X | 167 | X | 171 |
120562G | Tozer, Richard JD | A | 204 | D | 198 | E | 216 | E | 217 |
266608L | Van Niekerk, Jan | E | 120 | C | 124 | ||||
283397K | Walker, J Paul | * (1) | 159 | ||||||
182098K | Winfridsson, Ola | A | 192 | A | 199 | * (5) | 197 | * | 197 |
The figure after a category of * is the numberof games played in the last 3 years.