2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | ||||||
---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
105654C | Allison, John C | E | 144 | * | 123 | E | 159 | ||
269246G | Amarawickrama, Himan Uddama | E | 200 | D | 201 | ||||
105771G | Annison, Thomas | B | 124 | A | 125 | ||||
105777H | Ansell, Trevor J | A | 158 | A | 157 | ||||
245033B | Antonov, Yosif A | B | 143 | C | 131 | ||||
106018B | Badger, Paul ER | C | 160 | C | 163 | ||||
258898F | Barnes, Ryan PI | D | 114 | C | 119 | * | 126 | ||
240190D | Barr, Gabriel J | A | 158 | A | 147 | E | 168 | D | 159 |
201505F | Bell, Joseph A | E | 161 | B | 160 | * (6) | 147 | * | 162 |
273642B | Bendanillo, Emmanuel | D | 202 | E | 205 | * (2) | 166 | * | 166 |
106914H | Blowers, Graham K | A | 161 | A | 155 | D | 175 | D | 180 |
106967G | Bond, Peter D | C | 170 | E | 158 | * (6) | 182 | E | 191 |
240223D | Boulton, William JK | A | 176 | A | 166 | * (11) | 175 | * | 174 |
107721B | Burrage, Michael B | * (34) | 108 | C | 108 | ||||
185504K | Burrows, Jonathan | A | 164 | A | 159 | D | 180 | C | 180 |
229507G | Calindas, Roderick | C | 193 | B | 178 | * (2) | 173 | * | 173 |
269257A | Carter, Bruce | C | 125 | D | 117 | * (2) | 83 | * | 83 |
246113E | Catchpole, Daniel A | * (4) | 100 | * | 123 | ||||
273652E | Clark, Tom A | * (7) | 102 | * | 66 | E | 118 | E | 113 |
170296J | Clarke, Crumpton | B | 126 | B | 138 | * | 104 | ||
190421J | Clayton, Gerry | B | 125 | C | 131 | * (6) | 122 | E | 124 |
108660B | Collinson, Benjamin PQ | A | 192 | A | 180 | * (8) | 168 | * | 168 |
108871D | Copeland, Raymond | C | 141 | B | 144 | * (21) | 142 | * | 137 |
170275A | Cotterell, Stephen J | C | 111 | C | 117 | D | 104 | D | 114 |
160232K | Cox, Paul | C | 131 | C | 126 | ||||
109039C | Crane, Stephen F | A | 117 | A | 116 | * (6) | 108 | * | 108 |
245842B | Cubitt, Christopher M | C | 104 | D | 105 | ||||
121477K | Danger, Johnny | A | 134 | A | 145 | E | 136 | E | 136 |
109469F | Dawson, Jeff R | A | 170 | A | 179 | * (2) | 192 | * | 192 |
260470L | Dekker, Cor | B | 166 | B | 186 | E | 168 | * | 168 |
185499K | Donnelly, Andrew J | A | 151 | A | 142 | * | 131 | ||
263263K | Dougall, Adam | * (4) | 81 | * | 81 | ||||
229505C | Downie, Ritchie | B | 93 | D | 94 | * (7) | 82 | * | 85 |
260002L | Duffell, Andrew | C | 106 | C | 112 | D | 108 | D | 115 |
185233E | Duncanson, Henry G | D | 196 | D | 192 | ||||
173677C | Elliston, Geoff C | C | 133 | C | 137 | C | 147 | D | 147 |
181742F | Emmins, Karl | C | 144 | C | 153 | ||||
260469D | Fallas, Pascal | C | 137 | B | 142 | ||||
263836J | Fisher, Alexander | * (2) | 52 | * | 52 | D | 93 | E | 89 |
240197G | Franklin, Nicholas R | B | 128 | B | 121 | * | 78 | ||
276910E | Gibbs, Sam J | D | 131 | E | 128 | * | 108 | ||
111280G | Gladwell, Les G | C | 142 | C | 143 | ||||
254569L | Glover, Terry P | B | 133 | B | 143 | * (2) | 192 | * | 173 |
170297L | Goodchild, Colin | C | 110 | B | 105 | D | 101 | D | 105 |
140627K | Green, Richard G | C | 131 | B | 139 | * (2) | 127 | * | 127 |
248099C | Guttridge, David | A | 140 | A | 155 | * (8) | 159 | E | 163 |
111899H | Hall, Antony C | A | 158 | A | 164 | * (6) | 181 | * | 181 |
111906A | Hall, David E | A | 172 | A | 173 | * (6) | 166 | * | 166 |
190419L | Hall, Ivan L | C | 119 | D | 121 | E | 135 | E | 135 |
112174B | Harris, Michael | B | 204 | A | 201 | * (6) | 190 | * | 192 |
277379L | Hartmann, Lorenz | * (6) | 190 | ||||||
274616F | Haynes, Robert A | * (5) | 28 | * | 22 | ||||
277331E | Haynes, Ryan P | * (1) | 51 | * (4) | 112 | * | 104 | ||
112886D | Holmes, Alan | B | 97 | C | 101 | * | 77 | ||
246097L | Hooper, Frederick H | C | 114 | E | 103 | D | 114 | E | 100 |
113186C | Hughes, Mervyn J | C | 167 | A | 169 | * (11) | 158 | * | 158 |
113194B | Hughes, Roy | A | 174 | A | 168 | * (2) | 200 | * | 200 |
264747D | Johnson, Mark A | B | 151 | A | 131 | C | 150 | C | 150 |
271988F | Kenney, Andrew MG | * (2) | 90 | * | 90 | D | 103 | D | 105 |
179135H | King, Edward T | B | 153 | B | 138 | * (2) | 113 | * | 113 |
271983G | Knight, William D | D | 98 | * | 96 | D | 109 | C | 101 |
221698L | Le-Vine, Mark R | A | 164 | A | 148 | C | 163 | C | 164 |
114307E | LeMoir, David A | A | 191 | A | 195 | * (12) | 190 | * | 190 |
269651E | Levine, Seth D | A | 159 | A | 139 | E | 139 | D | 139 |
221196J | Martin, Rupert P | C | 115 | B | 118 | E | 130 | D | 142 |
246110K | Matthews, Joel M | E | 112 | * | 132 | * (6) | 98 | E | 80 |
115198J | McAvoy, Jim | A | 156 | A | 160 | ||||
146854G | McCormick, Maurice J | B | 124 | B | 129 | ||||
115278G | McEwan, Ken B | A | 199 | A | 190 | ||||
115369K | McNaughton, Michael F | D | 139 | C | 141 | * (4) | 133 | * | 133 |
263850C | Mistry, Vivek | E | 83 | D | 83 | * (12) | 93 | E | 94 |
115708F | Moore, David W | B | 121 | C | 123 | ||||
273650A | Moore, Geoffrey R | * (1) | 185 | * | 203 | ||||
115736L | Moore, Steve N | A | 169 | A | 167 | D | 172 | D | 170 |
127973H | Morris, Victor G | C | 108 | B | 117 | * (12) | 103 | D | 111 |
242849A | Morter, Carl M | A | 107 | B | 115 | * (12) | 103 | * | 105 |
229522C | Morter, Matthew J | A | 136 | A | 134 | * (17) | 144 | D | 140 |
246098B | Murray, Ross G | B | 122 | B | 110 | D | 118 | * | 105 |
116115F | Neil, Roy D | C | 145 | B | 148 | D | 144 | D | 144 |
170348B | Nichols, Trevor | C | 139 | B | 131 | * (8) | 133 | * | 133 |
170300G | Nuttall, Brant R | C | 128 | B | 126 | * (7) | 139 | * | 139 |
274599K | O'Sullivan, Ciaran | * (7) | 89 | * | 80 | ||||
116510A | Orton, Stephen LA | A | 189 | A | 182 | D | 191 | E | 182 |
116519H | Osborne, Keith C | A | 131 | A | 122 | D | 136 | C | 136 |
116557E | Owen, David M | A | 149 | A | 160 | D | 141 | D | 146 |
148487E | Payne, Colin R | A | 143 | A | 138 | D | 137 | D | 137 |
160104A | Pooley, Mark C | B | 134 | A | 128 | * (10) | 131 | E | 136 |
185505A | Poulton, Michael H | C | 112 | C | 96 | ||||
275835A | Przygoda, Marek | D | 168 | * (4) | 188 | * | 188 | ||
117522B | Pullinger, Steve J | A | 169 | B | 174 | E | 188 | E | 179 |
269711H | Ray, Julian | B | 160 | E | 150 | C | 145 | C | 148 |
260467L | Rickard, Robert E | B | 150 | B | 158 | D | 140 | D | 136 |
117978A | Rissmann, Bodo U | B | 112 | D | 125 | * | 109 | ||
160011E | Robertson, Craig | B | 118 | D | 114 | ||||
188590L | Robinson, Tom | B | 185 | A | 182 | * (2) | 113 | * | 113 |
191125K | Russell, Christopher | A | 174 | A | 191 | ||||
229702E | Sali, Zulfikar A | D | 197 | D | 195 | ||||
170350L | Schultz, Joseph M | D | 125 | C | 127 | * (6) | 138 | * | 126 |
253447C | Scott, Gordon W | A | 169 | A | 164 | C | 152 | C | 147 |
118815L | Shaw, Kevin R | A | 135 | A | 137 | ||||
245031J | Slater, Ben L | A | 153 | A | 127 | * | 136 | ||
245032L | Slater, Nick J | A | 140 | A | 142 | * | 111 | ||
119354F | Smith, Roger N | A | 120 | A | 116 | A | 93 | C | 95 |
260426H | Sparkes, Arthur R | A | 108 | B | 105 | E | 122 | * | 109 |
191267H | Szentmihaly, Charles | C | 117 | E | 121 | * (6) | 106 | * | 106 |
263321J | Talsma, Paul A | B | 201 | A | 203 | D | 208 | D | 205 |
160524A | Tebble, Gregory H | A | 141 | A | 142 | E | 139 | E | 138 |
120639E | Tuffin, Chris J | A | 151 | A | 147 | * (11) | 139 | * | 139 |
174888K | Turner, Caius AW | A | 197 | A | 200 | C | 192 | D | 182 |
120707G | Turner, Terry J | A | 178 | A | 170 | D | 179 | C | 178 |
120728D | Twitchell, David J | B | 162 | A | 155 | E | 171 | E | 170 |
264927F | Valentine, Godfrey T | B | 126 | B | 112 | * (5) | 98 | * | 98 |
246271A | Wagner, Gerd | B | 165 | B | 169 | ||||
268730G | Walker, Jack | D | 89 | * | 68 | C | 111 | C | 94 |
258617E | Ward, Russell F | D | 88 | C | 91 | ||||
121366A | Wells, Jonathan C | A | 172 | B | 179 | C | 202 | D | 196 |
229545D | Whitehead, Oliver N | D | 170 | C | 153 | E | 172 | D | 170 |
229511J | Whitehead, Steve | * | 117 | ||||||
277204J | Whiting, Michael | E | 158 | ||||||
121598L | Wickham, John R | A | 142 | A | 141 | * (11) | 133 | * | 133 |
194704H | Wilding, Robin IR | D | 148 | D | 150 | * (2) | 160 | * | 160 |
148489J | Winter, Michael H | C | 119 | C | 121 | ||||
271980A | Wong, Chu-Kwei | * (6) | 102 | * | 114 | C | 133 | C | 140 |
127015B | Wood, Robert E | B | 153 | A | 159 | E | 178 | E | 178 |
The figure after a category of * is the numberof games played in the last 3 years.