Player | Grade | Result | Event | |
---|---|---|---|---|
23-Jun | Davison, Chris | 163 | Draw | Challenge Match, Challenge Match Suffolk v Norfolk |
15-Sep | Allison, John C | 144 | Win | NCCA Division 1, Norfolk and Norwich A v Norwich Dons A |
22-Sep | Merry, Alan B | 178 | Win | NCCA Division 1, Thetford Checks v Norfolk and Norwich A |
29-Sep | Martin, Rupert P | 115 | Win | NCCA Division 1, Norfolk and Norwich A v Wymondham Eagles |
06-Oct | Charman, John G | 112 | Win | Willamson Cup, Williamson Cup Norfolk and Norwich v Fakenham Gambits |
12-Oct | Lenton, Tim | 155 | Win | NCCA Division 1, Norwich Dons B v Norfolk and Norwich A |
27-Oct | Ansell, Trevor J | 158 | Win | NCCA Division 1, Norfolk and Norwich A v Fakenham Gambits |
31-Oct | Turner, Caius AW | 197 | Loss | Bury Congress - Open, R1 |
31-Oct | Merry, Alan B | 178 | Draw | Bury Congress - Open, R2 |
31-Oct | Burrows, Jonathan | 164 | Win | Bury Congress - Open, R3 |
01-Nov | Munson, Shaun D | 195 | Win | Bury Congress - Open, R4 |
01-Nov | Freeman, Richard CP | 170 | Loss | Bury Congress - Open, R5 |
09-Nov | Johnson, Mark A | 151 | Win | Norfolk Suffolk Cup, Norfolk Suffolk Cup Lowestoft ESCCG v Norfolk and Norwich |
24-Nov | Wood, Robert E | 153 | Win | NCCA Division 1, Norfolk and Norwich A v Diss Trusted |
30-Nov | Hughes, Roy | 174 | Loss | NCCA Division 1, Broadland Harnsers v Norfolk and Norwich A |
10-Dec | Green, Richard G | 131 | Draw | NCCA Division 1, Kings Lynn Archbishops v Norfolk and Norwich A |
04-Jan | Lenton, Tim | 155 | Win | NCCA Division 1, Norwich Dons A v Norfolk and Norwich A |
07-Feb | Panter, Brian | 170 | Win | EACU Open, Cambridgeshire v Norfolk |
07-Feb | Brown, Alan M | 178 | Loss | EACU Open, Norfolk v Bedfordshire |
09-Feb | Hughes, Roy | 174 | Draw | Norfolk Suffolk Cup, Norfolk Suffolk Cup Norfolk and Norwich v Broadland |
16-Feb | Tuffin, Chris J | 151 | Win | NCCA Division 1, Norfolk and Norwich A v Norwich Dons B |
04-Mar | Twitchell, David J | 162 | Draw | NCCA Division 1, Yarmouth Alchemists v Norfolk and Norwich A |
09-Mar | Jeffery, Brian | 162 | Loss | NCCA Division 1, Fakenham Gambits v Norfolk and Norwich A |
21-Mar | Wallis, Ian J | 174 | Draw | EACU Open, Suffolk v Norfolk |
21-Mar | Valentine, Brian J | 175 | Win | EACU Open, Bedfordshire v Norfolk |
31-Mar | Turner, Terry J | 178 | Win | NCCA Division 1, Diss Trusted v Norfolk and Norwich A |
13-Apr | Carter, Bruce | 125 | Win | NCCA Division 1, Norfolk and Norwich A v Kings Lynn Archbishops |
19-Apr | Hughes, Mervyn J | 167 | Win | Norfolk Suffolk Cup, Norfolk Suffolk Cup Norwich Dons v Norfolk and Norwich |
26-Apr | McAvoy, Jim | 156 | Loss | Willamson Cup, Williamson Cup Norfolk and Norwich v Norwich Dons A |
Approximate grade for these 29 games is 181.
Estimated grade next year based on 29 games is 186.