Player | Grade | Result | Event | |
---|---|---|---|---|
15-Sep | Mantripp, Tim | 155 | Win | NCCA Division 2, Dereham v Broadland Bitterns |
24-Sep | Guinness, Rupert E | 134 | Loss | NCCA Division 1, Kings Lynn Archbishops v Broadland Harnsers |
28-Sep | Hughes, Mervyn J | 167 | Win | NCCA Division 1, Broadland Harnsers v Norwich Dons A |
29-Sep | Valentine, Godfrey T | 126 | Win | NCCA Division 2, Fakenham Oddfellows v Broadland Bitterns |
05-Oct | Gallant, Sam | e0 | Win | Willamson Cup, Williamson Cup Broadland v Lowestoft ESCCG |
13-Oct | Ruthen, Stephen W | 176 | Loss | NCCA Division 1, Thetford Checks v Broadland Harnsers |
19-Oct | Donnelly, Andrew J | 151 | Loss | NCCA Division 1, Broadland Harnsers v Wymondham Eagles |
26-Oct | Lenton, Tim | 155 | Loss | NCCA Division 1, Norwich Dons B v Broadland Harnsers |
04-Nov | Hall, Antony C | 158 | Draw | Willamson Cup, Williamson Cup Diss Array v Broadland |
09-Nov | Green, Richard G | 131 | Win | Norfolk Suffolk Cup, Norfolk Suffolk Cup Broadland v Kings Lynn Archbishops |
24-Nov | Jeffery, Brian | 162 | Loss | NCCA Division 1, Fakenham Gambits v Broadland Harnsers |
14-Dec | Mercer, Robert | 147 | Draw | NCCA Division 2, Lowestoft v Broadland Bitterns |
06-Jan | Wood, Robert E | 153 | Loss | NCCA Division 1, Diss Trusted v Broadland Harnsers |
11-Jan | King, Edward T | 153 | Win | Williamson Plate, Williamson Plate Broadland v St Johns Crusaders |
18-Jan | Nuttall, Brant R | 128 | Win | NCCA Division 1, Broadland Harnsers v Kings Lynn Archbishops |
01-Feb | Burrows, Jonathan | 164 | Loss | NCCA Division 1, Norwich Dons A v Broadland Harnsers |
07-Feb | Pride, Stephen C | 160 | Draw | EACU Open, Cambridgeshire v Norfolk |
07-Feb | McCready, Mark | e142 | Loss | EACU Open, Norfolk v Bedfordshire |
09-Feb | Wagner, Gerd | 165 | Loss | Norfolk Suffolk Cup, Norfolk Suffolk Cup Norfolk and Norwich v Broadland |
15-Feb | Ruthen, Stephen W | 176 | Loss | NCCA Division 1, Broadland Harnsers v Thetford Checks |
16-Feb | Barr, Gabriel J | 158 | Loss | NCCA Division 2, Norfolk and Norwich B v Broadland Bitterns |
05-Mar | Rickard, Robert E | 150 | Win | NCCA Division 1, Wymondham Eagles v Broadland Harnsers |
06-Mar | Hadrych, Craig | 152 | Draw | EACU Open, Norfolk v Suffolk |
06-Mar | Daugman, John G | 162 | Loss | EACU Open, Norfolk v Cambridgeshire |
08-Mar | Burrows, Jonathan | 164 | Loss | NCCA Division 1, Broadland Harnsers v Norwich Dons B |
11-Mar | King, Edward T | 153 | Win | NCCA Division 2, St Johns Crusaders v Broadland Bitterns |
15-Mar | Twitchell, David J | 162 | Win | Williamson Plate, Williamson Plate Broadland v Yarmouth Alchemists |
21-Mar | York-Andersen, Anna | 149 | Draw | EACU Open, Suffolk v Norfolk |
21-Mar | Shields, Callum T | 110 | Win | EACU Open, Bedfordshire v Norfolk |
29-Mar | Ansell, Trevor J | 158 | Win | NCCA Division 1, Broadland Harnsers v Fakenham Gambits |
15-Apr | Blowers, Graham K | 161 | Draw | NCCA Division 1, Yarmouth Alchemists v Broadland Harnsers |
Approximate grade for these 31 games is 150.
Estimated grade next year based on 31 games is 150.