Player | Grade | Result | Event | |
---|---|---|---|---|
15-Sep | McAvoy, Jim | 156 | Draw | NCCA Division 1, Norfolk and Norwich A v Norwich Dons A |
29-Sep | Doughty, John D | 133 | Win | NCCA Division 1, Norfolk and Norwich A v Wymondham Eagles |
06-Oct | Ansell, Trevor J | 158 | Win | Willamson Cup, Williamson Cup Norfolk and Norwich v Fakenham Gambits |
12-Oct | Tuffin, Chris J | 151 | Win | NCCA Division 1, Norwich Dons B v Norfolk and Norwich A |
20-Oct | Leverett, Jason L | e156 | Win | NCCA Division 1, Norfolk and Norwich A v Yarmouth Alchemists |
27-Oct | Jeffery, Brian | 162 | Win | NCCA Division 1, Norfolk and Norwich A v Fakenham Gambits |
05-Nov | Blowers, Graham K | 161 | Win | Willamson Cup, Williamson Cup Yarmouth Alchemists v Norfolk and Norwich |
09-Nov | Tripp, Terry | 160 | Win | Norfolk Suffolk Cup, Norfolk Suffolk Cup Lowestoft ESCCG v Norfolk and Norwich |
24-Nov | Hall, Antony C | 158 | Draw | NCCA Division 1, Norfolk and Norwich A v Diss Trusted |
30-Nov | Calindas, Roderick | 193 | Win | NCCA Division 1, Broadland Harnsers v Norfolk and Norwich A |
10-Dec | Guinness, Rupert E | 134 | Win | NCCA Division 1, Kings Lynn Archbishops v Norfolk and Norwich A |
04-Jan | McAvoy, Jim | 156 | Win | NCCA Division 1, Norwich Dons A v Norfolk and Norwich A |
19-Jan | Munson, Shaun D | 195 | Loss | NCCA Division 1, Norfolk and Norwich A v Thetford Checks |
05-Feb | Doughty, John D | 133 | Win | NCCA Division 1, Wymondham Eagles v Norfolk and Norwich A |
07-Feb | Kemp, Paul R | 190 | Draw | EACU Open, Cambridgeshire v Norfolk |
07-Feb | Habershon, Paul F | 179 | Win | EACU Open, Norfolk v Bedfordshire |
09-Feb | McEwan, Ken B | 199 | Draw | Norfolk Suffolk Cup, Norfolk Suffolk Cup Norfolk and Norwich v Broadland |
16-Feb | Burrows, Jonathan | 164 | Win | NCCA Division 1, Norfolk and Norwich A v Norwich Dons B |
04-Mar | Pullinger, Steve J | 169 | Loss | NCCA Division 1, Yarmouth Alchemists v Norfolk and Norwich A |
09-Mar | LeMoir, David A | 191 | Win | NCCA Division 1, Fakenham Gambits v Norfolk and Norwich A |
16-Mar | Burrows, Jonathan | 164 | Win | Willamson Cup, Williamson Cup Norfolk and Norwich v Norwich Dons B |
21-Mar | Gregory, Stephen J | 183 | Win | EACU Open, Suffolk v Norfolk |
21-Mar | Habershon, Paul F | 179 | Win | EACU Open, Bedfordshire v Norfolk |
31-Mar | Turner, Caius AW | 197 | Win | NCCA Division 1, Diss Trusted v Norfolk and Norwich A |
13-Apr | Green, Richard G | 131 | Win | NCCA Division 1, Norfolk and Norwich A v Kings Lynn Archbishops |
19-Apr | Dawson, Jeff R | 170 | Win | Norfolk Suffolk Cup, Norfolk Suffolk Cup Norwich Dons v Norfolk and Norwich |
26-Apr | Dawson, Jeff R | 170 | Win | Willamson Cup, Williamson Cup Norfolk and Norwich v Norwich Dons A |
Approximate grade for these 27 games is 203.
Estimated grade next year based on 30 games is 202.