Player | Grade | Result | Event | |
---|---|---|---|---|
28-Sep | Leverett, Jason L | e156 | Loss | NCCA Division 1, Norwich Dons B v Yarmouth Alchemists |
05-Oct | Albrow, Eric | 132 | Draw | Willamson Cup, Williamson Cup Lowestoft v Norwich Dons B |
12-Oct | Wagner, Gerd | 165 | Loss | NCCA Division 1, Norwich Dons B v Norfolk and Norwich A |
31-Oct | Crouch, Timothy J | 126 | Win | Bury Congress - Intermediate, R1 |
31-Oct | Dickerson, Trevor A | 136 | Win | Bury Congress - Intermediate, R2 |
01-Nov | Jones, Les J | 141 | Loss | Bury Congress - Intermediate, R4 |
01-Nov | Mufti, Abdulla | 111 | Win | Bury Congress - Intermediate, R5 |
18-Jan | Martin, Rupert P | 115 | Win | NCCA Division 1, Norwich Dons B v Wymondham Eagles |
31-Jan | Brown, David E | 149 | Draw | EACU U160, Norfolk v Suffolk |
31-Jan | Connolly, Marcus PA | 148 | Win | EACU U160, Cambridgeshire v Norfolk |
16-Feb | Wagner, Gerd | 165 | Draw | NCCA Division 1, Norfolk and Norwich A v Norwich Dons B |
01-Mar | Wickham, John R | 142 | Draw | NCCA Division 1, Norwich Dons B v Fakenham Gambits |
08-Mar | Wilding, Robin IR | 148 | Draw | NCCA Division 1, Broadland Harnsers v Norwich Dons B |
16-Mar | Gibbs, Sam J | 131 | Win | Willamson Cup, Williamson Cup Norfolk and Norwich v Norwich Dons B |
20-Mar | Revell, Philip W | 142 | Draw | EACU U160, Suffolk v Norfolk |
20-Mar | Barkas, Peter | 147 | Draw | EACU U160, Norfolk v Cambridgeshire |
01-Apr | Carter, Bruce | 125 | Win | NCCA Division 1, Kings Lynn Archbishops v Norwich Dons B |
Approximate grade for these 17 games is 151.
Estimated grade next year based on 30 games is 147.