Player | Grade | Result | Event | |
---|---|---|---|---|
14-Sep | Richter, Hans S | 200 | Loss | NCCA Division 1, Norwich Dons B v Thetford Checks |
25-Sep | Dekker, Cor | 166 | Loss | NCCA Division 1, Wymondham Eagles v Norwich Dons B |
28-Sep | Pullinger, Steve J | 169 | Loss | NCCA Division 1, Norwich Dons B v Yarmouth Alchemists |
05-Oct | Mercer, Robert | 147 | Draw | Willamson Cup, Williamson Cup Lowestoft v Norwich Dons B |
20-Oct | LeMoir, David A | 191 | Draw | NCCA Division 1, Fakenham Gambits v Norwich Dons B |
26-Oct | Bendanillo, Emmanuel | 202 | Loss | NCCA Division 1, Norwich Dons B v Broadland Harnsers |
31-Oct | Wood, Robert E | 153 | Draw | Bury Congress - Major, R1 |
31-Oct | Stephens, Robert W | 146 | Loss | Bury Congress - Major, R2 |
31-Oct | Bishop, Geoffrey L | 145 | Win | Bury Congress - Major, R3 |
01-Nov | Hall, Antony C | 158 | Win | Bury Congress - Major, R4 |
01-Nov | Desmedt, Richard E | 151 | Win | Bury Congress - Major, R5 |
09-Nov | Shaw, Kevin R | 135 | Win | Norfolk Suffolk Cup, Norfolk Suffolk Cup Norwich Dons v Yarmouth Alchemists |
18-Nov | Turner, Terry J | 178 | Loss | NCCA Division 1, Diss Trusted v Norwich Dons B |
23-Nov | Ray, Julian | 160 | Draw | NCCA Division 1, Norwich Dons B v Kings Lynn Archbishops |
01-Dec | Hall, David E | 172 | Draw | NCCA Division 1, Norwich Dons B v Norwich Dons A |
14-Dec | Hall, David E | 172 | Loss | NCCA Division 1, Norwich Dons A v Norwich Dons B |
05-Jan | Winfridsson, Ola | 199 | Loss | NCCA Division 1, Thetford Checks v Norwich Dons B |
18-Jan | Dekker, Cor | 166 | Win | NCCA Division 1, Norwich Dons B v Wymondham Eagles |
04-Feb | Pullinger, Steve J | 169 | Win | NCCA Division 1, Yarmouth Alchemists v Norwich Dons B |
07-Feb | Davison, Chris | 163 | Draw | EACU Open, Cambridgeshire v Norfolk |
07-Feb | Hunt, Peter | 160 | Draw | EACU Open, Norfolk v Bedfordshire |
16-Feb | Amarawickrama, Himan Uddama | 200 | Win | NCCA Division 1, Norfolk and Norwich A v Norwich Dons B |
24-Feb | Wood, Robert E | 153 | Draw | Norfolk Suffolk Cup, Norfolk Suffolk Cup Diss Affected v Norwich Dons |
01-Mar | LeMoir, David A | 191 | Loss | NCCA Division 1, Norwich Dons B v Fakenham Gambits |
06-Mar | Feavyour, John A | 172 | Loss | EACU Open, Norfolk v Suffolk |
06-Mar | Panter, Brian | 170 | Draw | EACU Open, Norfolk v Cambridgeshire |
08-Mar | Hughes, Roy | 174 | Loss | NCCA Division 1, Broadland Harnsers v Norwich Dons B |
16-Mar | Collinson, Benjamin PQ | 192 | Draw | Willamson Cup, Williamson Cup Norfolk and Norwich v Norwich Dons B |
21-Mar | Ruthen, Stephen W | 176 | Loss | EACU Open, Suffolk v Norfolk |
21-Mar | Taylor, Peter | 157 | Loss | EACU Open, Bedfordshire v Norfolk |
22-Mar | Harris, Michael | 204 | Loss | NCCA Division 1, Norwich Dons B v Diss Trusted |
01-Apr | Ray, Julian | 160 | Draw | NCCA Division 1, Kings Lynn Archbishops v Norwich Dons B |
19-Apr | Wagner, Gerd | 165 | Draw | Norfolk Suffolk Cup, Norfolk Suffolk Cup Norwich Dons v Norfolk and Norwich |
Approximate grade for these 33 games is 159.
Estimated grade next year based on 33 games is 159.