Fenland Trophy | ||||||
---|---|---|---|---|---|---|
Round 1 | 16/10/13 | |||||
Cambridge Boffins | New England Y | |||||
John G Daugman | 173 | 1 - 0 | Ron N Jones | 137 | ||
Stephen C Pride | 149 | ½ - ½ | G Des Lane | 139 | ||
Kelvin Hunter | 139 | 1 - 0 | Paul Spencer | 134 | ||
Gert De Block | 131 | 1 - 0 | Jason Parker | 90 | ||
3½ - ½ | ||||||
Round 1 | 16/10/13 | |||||
New England X | Cambridge Eggheads | |||||
Philip Turp | 165 | 0 - 1 | Richard JD Tozer | 208 | ||
Samuel Caraway | 158 | 0 - 1 | Ashley Stewart | 187 | ||
Michael Dunkley | 162 | 0 - 1 | David J Redman | 191 | ||
Paul Hanks | 149 | 0 - 1 | Chris Davison | 176 | ||
0 - 4 | ||||||
Round1 | 24/10/13 | |||||
Peterborough | St Neots | |||||
Andrei Timoshenko | 210 | 1 - 0 | Andrew J Chapman | 173 | ||
Raymond J Ilett | 171 | 1 - 0 | Default | |||
Frederick G Davies | 149 | 1 - 0 | Steven Foster | 133 | ||
Marcus PA Connolly | 153 | 1 - 0 | Stephen Buttercase | 118 | ||
4 - 0 | ||||||
Round 1 | 04/11/13 | |||||
Royston | Warboys | |||||
David J Coleman | 204 | ½ - ½ | Richard HK Mann | 167 | ||
Kevin R Clark | 191 | 1 - 0 | Bernard Duff | 156 | ||
Paul R Kemp | 189 | ½ - ½ | John Beck | 159 | ||
Julian Ray | 153 | 1 - 0 | Neil Greenwood | 145 | ||
3 - 1 | ||||||
Plate Rnd 1 | 08/01/14 | |||||
New England Y | Warboys | |||||
B | G Des Lane | 139 | 0 - 1 | Richard HK Mann | 167 | |
W | Paul Spencer | 134 | 0 - 1 | Marcus Misson | 156 | |
B | Jonathan Sadler | 105 | 0 - 1 | Bernard Duff | 156 | |
W | Jason Parker | 90 | 0 - 1 | Carl Watkins | 157 | |
0 - 4 | ||||||
Plate Rnd 1 | 27/01/14 | |||||
St Neots | New England X | |||||
W | Andrew J Chapman | 173 | ½ - ½ | Philip Turp | 165 | |
B | Peter Barkas | 155 | 1 - 0 | Michael Dunkley | 162 | |
W | John F Dunn | 132 | ½ - ½ | Paul Hanks | 149 | |
B | Richard Palumbo | e110 | 1 - 0 | Mahmoud Tarabad | 86 | |
3 - 1 | ||||||
Round 2 | 04/03/14 | |||||
Royston | Cambridge Boffins | |||||
Liam D Varnam | 197 | 1 - 0 | Stephen C Pride | 149 | ||
Kevin R Clark | 191 | 1 - 0 | Ole Bay-Petersen | 144 | ||
Paul R Kemp | 189 | 1 - 0 | Richard H Newman | 142 | ||
Martin Pinner | 175 | 1 - 0 | Krzysztof Rafalski | 121 | ||
4 - 0 | ||||||
Round 2 | 05/03/14 | |||||
Cambridge Eggheads | Peterborough | |||||
W | Ashley Stewart | 187 | 1 - 0 | Andrei Timoshenko | 210 | |
B | David J Redman | 191 | 1 - 0 | Chris Tandy | 182 | |
W | Philip S Fallon | 190 | 1 - 0 | Raymond J Ilett | 171 | |
B | Chris Davison | 176 | 0 - 1 | Marcus PA Connolly | 153 | |
3 - 1 | ||||||
Final | 15/04/14 | |||||
Cambridge Eggheads | Royston | |||||
Ashley Stewart | 187 | 1 - 0 | David J Coleman | 204 | ||
David J Redman | 191 | ½ - ½ | Liam D Varnam | 197 | ||
Philip S Fallon | 190 | 1 - 0 | Kevin R Clark | 191 | ||
Robert T McCorry | 174 | 1 - 0 | Paul R Kemp | 189 | ||
3½ - ½ | ||||||
Plate Final | 23/04/14 | |||||
St Neots | Warboys | |||||
B | Andrew J Chapman | 173 | ½ - ½ | Richard HK Mann | 167 | |
W | Peter Barkas | 155 | ½ - ½ | Bernard Duff | 156 | |
B | Colin Emery | 135 | 0 - 1 | Carl Watkins | 157 | |
W | Steven Foster | 133 | 1 - 0 | Marcus Misson | 156 | |
2 - 2 |