Player | Grade | Result | Event | ||
---|---|---|---|---|---|
13-Oct | B | Coleman, David J | 215 | Loss | Bury Congress - Open , R1 |
13-Oct | W | Cutmore, David A | 187 | Loss | Bury Congress - Open , R2 |
14-Oct | B | Wallis, Ian J | 177 | Draw | Bury Congress - Open , R4 |
14-Oct | W | McCorry, Robert T | 177 | Draw | Bury Congress - Open , R5 |
Current grade 176.
No ungraded games played.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
28-Oct | W | Stewart, Ashley | 181 | Loss | Cambridge Rapidplay - Open, Rnd 1 |
28-Oct | B | Burke, Steven J | 163 | Draw | Cambridge Rapidplay - Open, Rnd 2 |
28-Oct | W | Dickens, Rupert S | e168 | Draw | Cambridge Rapidplay - Open, Rnd 3 |
28-Oct | B | Connolly, Marcus PA | 149 | Win | Cambridge Rapidplay - Open, Rnd 4 |
28-Oct | W | Moore, Graham J | e187 | Win | Cambridge Rapidplay - Open, Rnd 5 |
Current grade 168.
No ungraded games played.