Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2013 | Aug 2012 | Jan 2013 | Aug 2012 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
S17631 | 147008F | Newman, Richard H | A | 123 | A | 138 | D | 134 | D | 135 | Cambridge City |
293583B | Nichols, James | Est. | 30 | Bury Knights | |||||||
S18776 | 280920F | Norman, Alan PH | A | 155 | B | 150 | Cambridge City | ||||
JG17242 | 273236B | Oyama, Akito | X | 183 | X | 174 | A | 155 | X | 178 | Cambridge City |
G17382 | 275787E | Oyama, Harunobu | X | 115 | X | 116 | A | 114 | X | 116 | Cambridge City |
B19232 | 274118A | Pal, Tapan | B | 123 | B | 125 | E | 115 | E | 115 | Cambridge City |
B17509 | 116675L | Paris, Alan | E | 127 | D | 127 | Newmarket | ||||
B22792 | 140705D | Peters, John A | Est. | 150 | Est. | 150 | Bury St Edmunds | ||||
269647C | Pieczewski, Yakub | Est. | 150 | Ely | |||||||
B17637 | 140664E | Pinner, Martin | B | 163 | B | 164 | Linton | ||||
G01327 | 136670B | Player, Edmund C | X | 214 | A | 208 | Bury St Edmunds | ||||
B19303 | 140788A | Player, John | * (5) | 90 | Stowmarket | ||||||
G17448 | 147192C | Pott, Laurie | C | 157 | C | 161 | E | 165 | E | 165 | Bury St Edmunds |
G03453 | 140662A | Pride, Stephen C | X | 153 | X | 158 | E | 144 | E | 144 | Bury St Edmunds, Cambridge City, Linton |
JS22646 | 279390J | Quinn-Sekyi, Darcy | E | 104 | D | 100 | D | 107 | C | 108 | Cambridge City |
S20105 | 283869C | Rafalski, Krzysztof | B | 123 | B | 121 | D | 117 | D | 118 | Cambridge City |
S06853 | 287826E | Rahman, Sohale | * (3) | 140 | * | 134 | * (4) | 58 | * | 51 | Cambridge City |
S18288 | 269711H | Ray, Julian | B | 155 | C | 156 | E | 140 | D | 141 | Cambridge City, Linton |
JG06062 | 263176D | Redman, David J | A | 172 | X | 171 | C | 167 | C | 159 | Cambridge City |
265408J | Redman, Paul | E | 134 | C | 133 | E | 119 | E | 119 | Cambridge City | |
G03522 | 117856J | Ribbands, Patrick C | X | 150 | X | 152 | E | 136 | C | 136 | Cambridge City |
B19324 | 174755B | Rice, Peter M | A | 177 | X | 181 | Linton | ||||
S17505 | 234492A | Richmond, Charles J | A | 126 | A | 133 | B | 117 | B | 123 | Cambridge City, Linton, Newmarket |
G06836 | 160107G | Roberts, Colin A | A | 141 | B | 136 | * (6) | 122 | * | 122 | Bury St Edmunds, Cambridge City |
G04765 | 118359L | Ruthen, Stephen W | B | 169 | B | 170 | Bury St Edmunds | ||||
293127J | Saenz de Villaverde, Aaron | Est. | 30 | Bury Knights | |||||||
JS17924 | 278841L | Saenz de Villaverde, Alba | D | 76 | * | 81 | Est. | 70 | D | 70 | Bury Knights, Bury St Edmunds |
JS17923 | 282766K | Saenz de Villaverde, Mario | E | 83 | D | 65 | D | 62 | Bury Knights | ||
JS24120 | 282769E | Sait, William | * (4) | 141 | D | 91 | C | 92 | Bury Knights, Bury St Edmunds | ||
281325H | Sankaranarayanan, Vinodh | D | 116 | D | 116 | * (6) | 129 | * | 129 | Cambridge City | |
283396H | Schmid, Franz | C | 191 | C | 191 | E | 203 | E | 203 | Cambridge City | |
S17508 | 276912J | Scott, Robert K | C | 59 | B | 49 | C | 57 | B | 59 | Newmarket |
JS17518 | 290829D | See, Austin | E | 100 | D | 108 | * | 111 | Cambridge City | ||
JG17519 | 291291A | See, Tristian | * (7) | 76 | X | 84 | Cambridge City | ||||
289665F | Semeijn, Bram | E | 190 | E | 190 | * (7) | 158 | * | 158 | Cambridge City | |
G06840 | 160502B | Shephard, Andrew | A | 136 | A | 145 | D | 152 | D | 148 | Bury St Edmunds |
G20804 | 278063L | Slattery, Jim | B | 98 | B | 100 | D | 76 | * | 64 | Cambridge City |
JG20611 | 269231E | Slattery, Zoe | E | 111 | E | 118 | D | 98 | E | 99 | Cambridge City |
B18724 | 233843K | Smith, Hugo | C | 99 | C | 99 | * (3) | 117 | * | 117 | Bury St Edmunds |
S18412 | 279793J | Smith, Tom | A | 137 | B | 126 | D | 133 | D | 134 | Cambridge City |
JG06955 | 290588H | Somton, Anita | X | 59 | * | 31 | A | 83 | * | 49 | Bury Knights, Bury St Edmunds |
G03678 | 140709A | Spence, David J | A | 206 | X | 207 | D | 204 | * | 198 | Bury St Edmunds |
293129B | Starling, William | Est. | 50 | Bury Knights | |||||||
B22822 | 283121B | Steiner, Matthias | C | 150 | C | 150 | * (11) | 153 | E | 153 | Cambridge City |
260365C | Stevenson, Dale J | * (15) | 98 | * | 104 | E | 84 | E | 84 | Newmarket | |
G04043 | 258609F | Stewart, Ashley | X | 194 | X | 191 | A | 178 | A | 181 | Cambridge City |
S23049 | 273586G | Stimpson, William | E | 107 | * | 70 | Cambridge City | ||||
S17774 | 280735L | Strehl, Arek | B | 129 | B | 118 | C | 146 | D | 142 | Linton |
S19379 | 191267H | Szentmihaly, Charles | A | 115 | B | 119 | E | 130 | D | 130 | Bury St Edmunds |
G05719 | 120004F | Szymanski, Mark | X | 169 | X | 154 | E | 169 | D | 169 | Ely |
Grades.Est. indicates an estimated grade has been provided for the player.The figure after a category of * is the number of games playedin the last 3 years. The grade given after a * category shouldnot be taken as an estimated grade without confirming it withthe event organiser.
Membership.A member number inredindicatesthe membership has expired, and onehighlightedshows it expires before the end of the grading year.Pointing to the member number will display the last month of membership.Information from membership list dated 1 September 2013.