Player | Grade | Result | Event | ||
---|---|---|---|---|---|
04-Jun | Bradley, John N | 132 | Win | EACU U170, R1 | |
04-Jun | Rixon, Tom J | 144 | Win | EACU U170, R2 | |
04-Jun | Daugman, John G | 171 | Draw | EACU U170, R3 | |
05-Jun | O'Gorman, Brendan | 162 | Win | EACU U170, R4 | |
05-Jun | Matthewson, Edward | 181 | Loss | EACU U170, R5 | |
08-Aug | Glover, Terry P | 149 | Win | Norwich Dons Normalplay Internal Club Games, Round 03 | |
22-Aug | Johnson, David W | 65 | Win | Norwich Dons Normalplay Internal Club Games, Round 05 | |
19-Sep | Toll, Alec J | 158 | Win | NCCA League Division 1 Broadland Bitterns v Dons Buccaneers | |
26-Sep | Hall, David E | 180 | Loss | NCCA League Division 1 Dons Ablaze v Dons Buccaneers | |
01-Oct | LeMoir, David A | 186 | Draw | Norfolk Championship, R1 | |
01-Oct | Hughes, Roy | 182 | Loss | Norfolk Championship, R2 | |
01-Oct | Boulton, William JK | 191 | Win | Norfolk Championship, R3 | |
02-Oct | Wells, Jonathan C | 175 | Draw | Norfolk Championship, R4 | |
02-Oct | Scott, Gordon W | 197 | Draw | Norfolk Championship, R5 | |
03-Oct | Blowers, Graham K | 160 | Draw | Williamson Cup, R1 Dons Buccaneers v Yarmouth | |
18-Oct | LeMoir, David A | 186 | Draw | NCCA League Division 1 Fakenham Gambits v Dons Buccaneers | |
23-Oct | Hopkins, Phil | 171 | Win | EACU 1st Team Norfolk v Suffolk | |
23-Oct | Pribanich, Branko | 161 | Draw | EACU 1st Team Bedfordshire v Norfolk | |
24-Oct | Woolnough, Martin D | 170 | Draw | Norwich Dons Normalplay Internal Club Games, Round 13 | |
25-Oct | Collinson, Benjamin PQ | 178 | Loss | NCCA League Division 1 Norfolk and Norwich A v Dons Buccaneers | |
29-Oct | Gregory, Stephen J | 188 | Loss | Bury Congress - Open , R1 | |
29-Oct | Munson, Shaun D | 183 | Loss | Bury Congress - Open , R2 | |
29-Oct | Davison, Chris | 174 | Draw | Bury Congress - Open , R3 | |
30-Oct | Cutmore, Martin J | 174 | Loss | Bury Congress - Open , R4 | |
30-Oct | Ilett, Raymond J | 169 | Draw | Bury Congress - Open , R5 | |
31-Oct | Twitchell, David J | 154 | Win | NCCA League Division 1 Dons Buccaneers v Yarmouth A | |
07-Nov | Sargent, Gregory P | 126 | Win | Norfolk and Suffolk Cup, R1 Norwich Dons v Kings Lynn Archbishops | |
14-Nov | Boulton, William JK | 191 | Loss | NCCA League Division 1 Dons Buccaneers v Norfolk and Norwich B | |
22-Nov | Scott, Gordon W | 197 | Loss | Williamson Cup, Quarter-Finals Norfolk and Norwich v Dons Buccaneers | |
28-Nov | Morter, Matthew J | 144 | Win | NCCA League Division 1 Dons Buccaneers v Martham Mentalists | |
05-Dec | Woolnough, Martin D | 170 | Win | Norwich Dons Normalplay Internal Club Games, Round 19 | |
12-Dec | Twitchell, David J | 154 | Draw | Williamson Plate, Preliminary Round Dons Buccaneers v Yarmouth | |
08-Jan | Daugman, John G | 171 | Win | EACU 1st Team Cambridgeshire v Norfolk | |
08-Jan | Griffiths, Vaughan W | 169 | Draw | EACU 1st Team Norfolk v Bedfordshire | |
09-Jan | Hughes, Mervyn J | 170 | Loss | NCCA League Division 1 Dons Buccaneers v Dons Ablaze | |
16-Jan | Calindas, Roderick | 191 | Loss | NCCA League Division 1 Dons Buccaneers v Broadland Bitterns | |
31-Jan | Collinson, Benjamin PQ | 178 | Loss | Norfolk and Suffolk Cup, Semi-Final Norfolk and Norwich v Norwich Dons | |
06-Feb | Jeffery, Brian R | 172 | Win | NCCA League Division 1 Dons Buccaneers v Fakenham Gambits | |
13-Feb | Hughes, Mervyn J | 170 | Win | Norwich Dons Normalplay Internal Club Games, Round 25 | |
20-Feb | Orton, Stephen LA | 204 | Loss | NCCA League Division 1 Dons Buccaneers v Norfolk and Norwich A | |
26-Feb | Cook, Michael P | 179 | Loss | EACU 1st Team Suffolk v Norfolk | |
26-Feb | Duff, Bernard | 169 | Draw | EACU 1st Team Norfolk v Cambridgeshire | |
28-Feb | Pullinger, Steve J | 167 | Draw | NCCA League Division 1 Yarmouth A v Dons Buccaneers | |
13-Mar | Boulton, William JK | 191 | Draw | NCCA League Division 1 Norfolk and Norwich B v Dons Buccaneers | |
23-Mar | Guttridge, David | 139 | Win | NCCA League Division 1 Martham Mentalists v Dons Buccaneers | |
26-Mar | Hall, David E | 180 | Loss | Norwich Dons Normalplay Internal Club Games, Round 32 | |
16-Apr | Wood, Robert E | 160 | Loss | NCCA League Division 1 Dons Buccaneers v Diss Mere Cats | |
28-Apr | Chapman, Terry PD | 208 | Draw | Great Yarmouth Congress - Open Section, Round 1 | |
28-Apr | Fry, Charles A | 201 | Loss | Great Yarmouth Congress - Open Section, Round 2 | |
28-Apr | Orton, Stephen LA | 204 | Loss | Great Yarmouth Congress - Open Section, Round 3 | |
29-Apr | Hall, David E | 180 | Loss | Great Yarmouth Congress - Open Section, Round 4 | |
29-Apr | Wallis, Ian J | 179 | Draw | Great Yarmouth Congress - Open Section, Round 5 |
Approximate grade for 21 ungraded games is 166.
Estimated grade next year based on 30 games is 168.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
18-Dec | Nettleton, Mark A | 110 | Win | Toll Trophy, Round 1 | |
18-Dec | Hall, David E | 177 | Draw | Toll Trophy, Round 2 | |
18-Dec | Blowers, Graham K | 160 | Loss | Toll Trophy, Round 3 | |
18-Dec | Payne, Colin R | 143 | Win | Toll Trophy, Round 4 | |
18-Dec | Hughes, Mervyn J | 151 | Win | Toll Trophy, Round 5 | |
18-Dec | LeMoir, David A | 203 | Loss | Toll Trophy, Round 6 | |
11-Feb | Chan, Karina | 105 | Win | Norfolk Annual Rapidplay - Section 1, Round 1 | |
11-Feb | Hughes, Roy | e182 | Loss | Norfolk Annual Rapidplay - Section 1, Round 2 | |
11-Feb | Richmond, Charles J | 124 | Win | Norfolk Annual Rapidplay - Section 1, Round 3 | |
11-Feb | Harris, Michael | 209 | Loss | Norfolk Annual Rapidplay - Section 1, Round 4 | |
11-Feb | Owen, David M | 148 | Win | Norfolk Annual Rapidplay - Section 1, Round 5 | |
11-Feb | Oyama, Akito | 166 | Loss | Norfolk Annual Rapidplay - Section 1, Round 6 |
Approximate grade for 6 ungraded games is 154.