Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
280832J | Naushad, Tahir | D | 112 | D | 112 | Cambridge City | ||||
147008F | Newman, Richard H | A | 135 | A | 139 | D | 151 | D | 156 | Cambridge City |
280920F | Norman, Alan PH | B | 134 | A | 137 | Cambridge City | ||||
273236B | Oyama, Akito | X | 156 | A | 146 | X | 166 | A | 143 | Cambridge City |
275787E | Oyama, Harunobu | X | 112 | A | 102 | X | 120 | A | 100 | Cambridge City |
274118A | Pal, Tapan | C | 140 | C | 134 | * (4) | 109 | E | 119 | Cambridge City |
211037E | Panter, Brian | C | 150 | C | 152 | Linton | ||||
116675L | Paris, Alan | D | 126 | D | 132 | Newmarket | ||||
140664E | Pinner, Martin | B | 160 | B | 165 | Linton | ||||
136670B | Player, Edmund C | X | 206 | A | 199 | Bury St Edmunds | ||||
147192C | Pott, Laurie | C | 151 | C | 154 | E | 167 | E | 173 | Bury St Edmunds |
140662A | Pride, Stephen C | X | 156 | A | 158 | * (4) | 150 | * | 138 | Cambridge City |
279390J | Quinn-Sekyi, Darcy | E | 95 | E | 93 | A | 103 | A | 98 | Cambridge City |
283869C | Rafalski, Krzysztof | B | 121 | D | 126 | E | 124 | * | 121 | Cambridge City |
287826E | Rahman, Sohale | *(0) | 70 | Cambridge City | ||||||
269711H | Ray, Julian | C | 158 | C | 154 | C | 141 | D | 140 | Cambridge City |
263176D | Redman, David J | X | 175 | A | 163 | B | 148 | B | 148 | Cambridge City |
265408J | Redman, Paul | C | 134 | C | 143 | E | 132 | D | 132 | Cambridge City |
117856J | Ribbands, Patrick C | X | 145 | A | 152 | C | 140 | C | 145 | Cambridge City |
174755B | Rice, Peter | A | 169 | B | 172 | Linton | ||||
234492A | Richmond, Charles J | A | 125 | A | 124 | C | 124 | C | 115 | Ely, Linton, Newmarket |
160107G | Roberts, Colin A | A | 148 | A | 153 | * (4) | 111 | E | 110 | Bury St Edmunds, Cambridge City |
279490B | Robson, David | D | 80 | D | 78 | Cambridge City | ||||
280078A | Rogers, Paul | E | 109 | E | 109 | Cambridge City | ||||
118359L | Ruthen, Stephen W | A | 166 | A | 174 | Bury St Edmunds | ||||
278841L | Saenz de Villaverde, Alba | * (4) | 81 | * | 101 | D | 66 | D | 78 | Bury St Edmunds |
274873D | Salloum, Salam | * (5) | 121 | * | 118 | Cambridge City | ||||
281325H | Sankaranarayanan, Vinodh | D | 116 | D | 120 | * (10) | 129 | E | 129 | Cambridge City |
283396H | Schmid, Franz | B | 192 | D | 192 | * (8) | 201 | * | 181 | Cambridge City |
276912J | Scott, Robert K | C | 48 | D | 38 | C | 48 | C | 48 | Newmarket |
289665F | Semeijn, Bram | *(0) | 150 | *(0) | 150 | Cambridge City | ||||
283638F | Shaw, Tony J | A | 119 | A | 122 | D | 117 | * | 121 | Newmarket |
277513L | Sirokmany, Gabor | C | 166 | C | 172 | * (5) | 161 | * | 161 | Cambridge City |
279483E | Slattery, Jim | * (8) | 99 | * (6) | 64 | * | 64 | Cambridge City | ||
269231E | Slattery, Zoe | E | 111 | D | 91 | D | 85 | Cambridge City | ||
233843K | Smith, Hugo | B | 104 | B | 102 | Bury St Edmunds | ||||
279793J | Smith, Tom | B | 123 | C | 119 | * (6) | 125 | * | 82 | Cambridge City |
140709A | Spence, David J | A | 214 | A | 207 | E | 193 | E | 193 | Bury St Edmunds |
283121B | Steiner, Matthias | D | 156 | D | 154 | E | 153 | * | 146 | Cambridge City |
260365C | Stevenson, Dale J | E | 104 | D | 104 | * (8) | 78 | * | 78 | Newmarket |
258609F | Stewart, Ashley | X | 184 | A | 179 | A | 175 | A | 172 | Cambridge City |
273586G | Stimpson, William | * (18) | 130 | * | 131 | Cambridge City | ||||
191267H | Szentmihaly, Charles | A | 121 | A | 112 | D | 123 | D | 124 | Bury St Edmunds |
120004F | Szymanski, Mark | X | 162 | A | 160 | D | 168 | D | 168 | Ely |
The figure after a category of * is the numberof games played in the last 3 years.