Player | Grade | Result | Event | |
---|---|---|---|---|
26-Jul | Price, Andrew | 157 | Loss | British Week 1 pm, R1 |
26-Jul | Smith, Mark J | 118 | Loss | British U140, R1 |
27-Jul | Gartside, Carl | 154 | Draw | British Week 1 pm, R2 |
27-Jul | Robson, Caroline J | 120 | Draw | British U140, R2 |
28-Jul | Miles, Barry S | 116 | Win | British Week 1 pm, R3 |
28-Jul | De Santos, Andrew R | 122 | Win | British U140, R3 |
29-Jul | Pride, Stephen C | 155 | Draw | British Week 1 pm, R4 |
29-Jul | Miles, Barry S | 116 | Loss | British U140, R4 |
30-Jul | Lawrence, David J | 138 | Draw | British Soanes U150, R1 |
30-Jul | Wood, Peter C | 146 | Draw | British Week 1 pm, R5 |
30-Jul | English, Andrew JP | 122 | Win | British U140, R5 |
31-Jul | Norman, Dinah M | 139 | Draw | British Soanes U150, R2 |
31-Jul | Horlock, Peter J | 147 | Win | British Soanes U150, R3 |
01-Aug | Bailey, Alan M | 148 | Draw | British Soanes U150, R4 |
01-Aug | Wiggins, Andrew S | 140 | Loss | British Soanes U150, R4 |
02-Aug | Batchelor, Peter J | 165 | Loss | British Week 2 pm, R1 |
02-Aug | Stothard, David | 153 | Loss | British U160, R1 |
03-Aug | James, David | 66 | Win | British Week 2 pm, R2 |
03-Aug | Bush, Martin L | 159 | Draw | British U160, R2 |
04-Aug | Talbot, Nathan L | 163 | Loss | British Week 2 pm, R3 |
04-Aug | Cornes, David J | 144 | Win | British U160, R3 |
05-Aug | Tokeley, Rob | 147 | Loss | British Week 2 pm, R4 |
05-Aug | Paul, Barnaby J | 153 | Win | British U160, R4 |
06-Aug | Calvert, John C | 100 | Draw | British Week 2 pm, R5 |
06-Aug | Tokeley, Rob | 147 | Win | British U160, R5 |
Approximate grade for 25 ungraded games is 138.
Estimated grade next year based on 30 games is 137.