Player | Grade | Result | Event | |
---|---|---|---|---|
26-Jul | Miles, Barry S | 116 | Win | British Week 1 pm, R1 |
26-Jul | Fraser, Susan A | 127 | Win | British U140, R1 |
27-Jul | Zhou, Yang-Fan | 225 | Loss | British Week 1 pm, R2 |
27-Jul | Turvey-Cross, Syringa Lyn | 129 | Loss | British U140, R2 |
28-Jul | McKenna, John R | 147 | Win | British Week 1 pm, R3 |
28-Jul | Stratford, Chris J | 124 | Loss | British U140, R3 |
29-Jul | Walker, David R | 122 | Win | British Week 1 pm, R4 |
29-Jul | Marshall, Graham R | 120 | Win | British U140, R4 |
30-Jul | Osborne, Keith C | 134 | Win | British Soanes U150, R1 |
30-Jul | Gahir, Jasdeep | 159 | Draw | British Week 1 pm, R5 |
30-Jul | Dickerson, Trevor A | 131 | Draw | British U140, R5 |
31-Jul | Findley, Keith C | 134 | Loss | British Soanes U150, R2 |
31-Jul | Stone, Mark R | 131 | Loss | British Soanes U150, R3 |
01-Aug | Winter, Malcolm J | 117 | Win | British Soanes U150, R4 |
01-Aug | Mountford, Corinne | 118 | Win | British Soanes U150, R4 |
Approximate grade for 15 ungraded games is 143.
Estimated grade next year based on 30 games is 144.