Player | Grade | Result | Event | |
---|---|---|---|---|
02-Aug | Smith, Andrew P | 191 | Loss | British Week 2 pm, R1 |
02-Aug | Marshall, Graham R | 120 | Win | British U160, R1 |
03-Aug | Robson, Caroline J | 120 | Loss | British Week 2 pm, R2 |
03-Aug | Galer, Sebastian E | 155 | Loss | British U160, R2 |
04-Aug | Leggett, Peter AW | 108 | Win | British Week 2 pm, R3 |
04-Aug | Walshaw, David | 126 | Draw | British U160, R3 |
05-Aug | Stone, Mark R | 131 | Win | British Week 2 pm, R4 |
05-Aug | Nickals, Peter A | 138 | Win | British U160, R4 |
06-Aug | Ynojosa, Angelica Maria | 170 | Loss | British Week 2 pm, R5 |
06-Aug | Stone, Mark R | 131 | Loss | British U160, R5 |
Approximate grade for 10 ungraded games is 133.
Estimated grade next year based on 30 games is 142.
Player | Grade | Result | Event | |
---|---|---|---|---|
01-Aug | Tserendorj, Sainbayar | 185 | Win | British Rapidplay Weekend 2, R1 |
01-Aug | Archer-Lock, Adrian | 184 | Loss | British Rapidplay Weekend 2, R2 |
01-Aug | D'Souza-Eva, Jon | e181 | Loss | British Rapidplay Weekend 2, R3 |
01-Aug | Greenwood, Shane | e125 | Loss | British Rapidplay Weekend 2, R4 |
01-Aug | Whatley, Stephen AJ | 92 | Loss | British Rapidplay Weekend 2, R5 |
01-Aug | Kalyana, Ashwin | 111 | Win | British Rapidplay Weekend 2, R6 |
Approximate grade for 6 ungraded games is 132.