Player | Grade | Result | Event | |
---|---|---|---|---|
26-Jul | Humphreys, Jerry G | 170 | Draw | British U180, R1 |
27-Jul | Cowan, Richard M | 158 | Win | British U180, R2 |
28-Jul | Palmer, Keith J | 170 | Loss | British U180, R3 |
29-Jul | Thynne, Trefor F | 177 | Win | British U180, R4 |
30-Jul | Archer-Lock, Christopher J | 177 | Draw | British U180, R5 |
02-Aug | Stone, Mark R | 131 | Win | British U160, R1 |
03-Aug | Philpott, John A | 163 | Loss | British U160, R2 |
04-Aug | Boztas, Lana | 132 | Loss | British U160, R3 |
05-Aug | Stampe, Chris F | 138 | Win | British U160, R4 |
06-Aug | Gibbs, Daniel C | 143 | Loss | British U160, R5 |
Approximate grade for 10 ungraded games is 155.
Estimated grade next year based on 30 games is 154.
Player | Grade | Result | Event | |
---|---|---|---|---|
25-Jul | Bucher, Grant W | e176 | Draw | British Rapidplay Weekend 1, R1 |
25-Jul | Niccoli, Tony | 189 | Loss | British Rapidplay Weekend 1, R2 |
25-Jul | Turvey-Cross, Syringa Lyn | 125 | Win | British Rapidplay Weekend 1, R3 |
25-Jul | Scott, Gordon W | 172 | Loss | British Rapidplay Weekend 1, R4 |
25-Jul | Magee, Ronan | e122 | Loss | British Rapidplay Weekend 1, R5 |
25-Jul | Chhatwani, Nilesh | 100 | Draw | British Rapidplay Weekend 1, R6 |
01-Aug | Hinton, Jonathan | e188 | Loss | British Rapidplay Weekend 2, R1 |
01-Aug | Ebnother, Miles | e125 | Win | British Rapidplay Weekend 2, R2 |
01-Aug | Pattni, Kishan | 116 | Loss | British Rapidplay Weekend 2, R3 |
01-Aug | Whatley, Stephen AJ | 92 | Draw | British Rapidplay Weekend 2, R4 |
01-Aug | Garnett, John S | 174 | Win | British Rapidplay Weekend 2, R5 |
01-Aug | Marsh, Charles WD | e167 | Draw | British Rapidplay Weekend 2, R6 |
Approximate grade for 12 ungraded games is 140.