Player | Grade | Result | Event | |
---|---|---|---|---|
05-Jun | David, Ivan | 165 | Loss | EACU U170, R1 |
05-Jun | Puleston, Tim | 146 | Win | EACU U170, R2 |
05-Jun | Lim, Mark | 149 | Loss | EACU U170, R3 |
06-Jun | Bishop, Geoffrey L | 150 | Loss | EACU U170, R4 |
26-Jul | Talbot, Mark A | 178 | Loss | British Week 1 am, R1 |
26-Jul | Kennedy, Craig | 178 | Loss | British Week 1 pm, R1 |
27-Jul | Jones, Steven A | 168 | Win | British Week 1 am, R2 |
27-Jul | Winter, Malcolm J | 117 | Loss | British Week 1 pm, R2 |
28-Jul | Zhang, Roy Y | 176 | Loss | British Week 1 am, R3 |
28-Jul | Dixit, Kumar | 125 | Draw | British Week 1 pm, R3 |
29-Jul | Selway, Richard P | 166 | Loss | British Week 1 am, R4 |
29-Jul | Miles, Barry S | 116 | Loss | British Week 1 pm, R4 |
30-Jul | Howes, David J | 123 | Win | British Soanes U150, R1 |
30-Jul | Winter, Malcolm J | 117 | Draw | British Week 1 am, R5 |
30-Jul | Gergelova, Monika | e29 | Draw | British Week 1 pm, R5 |
31-Jul | Sainbayar, Anuurai | 124 | Loss | British Soanes U150, R2 |
31-Jul | Mountford, Corinne | 118 | Win | British Soanes U150, R3 |
01-Aug | Findley, Keith C | 134 | Win | British Soanes U150, R4 |
01-Aug | Norman, Dinah M | 139 | Draw | British Soanes U150, R4 |
Approximate grade for 19 ungraded games is 128.
Estimated grade next year based on 30 games is 134.