Player | Grade | Result | Event | |
---|---|---|---|---|
26-Jul | Van Kemenade, Rudy | 166 | Win | British Open, R1 |
27-Jul | Constantinou, Peter | 217 | Loss | British Open, R2 |
28-Jul | Vrubl, Jaroslav | 195 | Draw | British Open, R3 |
29-Jul | Cumbers, Paul | 199 | Draw | British Open, R4 |
30-Jul | Anderson, John | 200 | Loss | British Open, R5 |
31-Jul | Spence, David J | 202 | Loss | British Open, R6 |
02-Aug | Jameson, David | 182 | Win | British Open, R7 |
03-Aug | Sugden, John N | 190 | Loss | British Open, R8 |
04-Aug | Pleasants, Allan J | 185 | Win | British Open, R9 |
05-Aug | Almond, Richard J | 192 | Loss | British Open, R10 |
06-Aug | Ball, Laurence | 182 | Loss | British Open, R11 |
Approximate grade for 11 ungraded games is 178.
Estimated grade next year based on 30 games is 198.
Player | Grade | Result | Event | |
---|---|---|---|---|
01-Aug | James, Angus S | 161 | Win | British Rapidplay Weekend 2, R1 |
01-Aug | Burke, Mitchell R | 172 | Draw | British Rapidplay Weekend 2, R2 |
01-Aug | Brown, Martin | 187 | Win | British Rapidplay Weekend 2, R3 |
01-Aug | McCullough, Simon L | 189 | Win | British Rapidplay Weekend 2, R4 |
01-Aug | Benjamin, Martin J | 185 | Draw | British Rapidplay Weekend 2, R5 |
01-Aug | Talbot, Mark A | e178 | Win | British Rapidplay Weekend 2, R6 |
Approximate grade for 6 ungraded games is 215.