Player | Grade | Result | Event | |
---|---|---|---|---|
05-Jun | Chapman, Gordon B | 82 | Win | EACU U130, R1 |
05-Jun | Richmond, Charles J | 118 | Draw | EACU U130, R2 |
05-Jun | Heffer, Mark | 124 | Win | EACU U130, R3 |
06-Jun | McKeon, John E | 125 | Win | EACU U130, R4 |
06-Jun | Burgess, Heather | 122 | Win | EACU U130, R5 |
26-Jul | Gahir, Jasdeep | 159 | Loss | British Week 1 pm, R1 |
26-Jul | Gergelova, Monika | e29 | Win | British U140, R1 |
27-Jul | McCorry, Robert T | 175 | Loss | British Week 1 pm, R2 |
27-Jul | Billett, Stephen J | 111 | Win | British U140, R2 |
28-Jul | Gergelova, Monika | e29 | Win | British Week 1 pm, R3 |
28-Jul | Wadsworth, James MF | 106 | Loss | British U140, R3 |
29-Jul | Cowan, Richard M | 158 | Loss | British Week 1 pm, R4 |
29-Jul | Matthews, Graham W | 128 | Win | British U140, R4 |
30-Jul | Winter, Malcolm J | 117 | Win | British Soanes U150, R1 |
30-Jul | Norman, Nigel | 134 | Draw | British Week 1 pm, R5 |
30-Jul | Gilbert, David J | 141 | Loss | British U140, R5 |
31-Jul | Mitchell, Robert | 148 | Win | British Soanes U150, R2 |
31-Jul | Gilbert, David J | 141 | Loss | British Soanes U150, R3 |
01-Aug | Rogal, Chris | 142 | Loss | British Soanes U150, R4 |
01-Aug | Wright, John | 150 | Loss | British Soanes U150, R4 |
02-Aug | Hayward, Alan | 169 | Loss | British Week 2 pm, R1 |
02-Aug | Dean, Robert A | 154 | Loss | British U160, R1 |
03-Aug | Calvert, John C | 100 | Win | British Week 2 pm, R2 |
03-Aug | Bunn, Matthew | 160 | Loss | British U160, R2 |
04-Aug | Wynarczyk, Raymond | 178 | Loss | British Week 2 pm, R3 |
04-Aug | Johnson, Stanley | 118 | Win | British U160, R3 |
05-Aug | Pyper, Otto | 127 | Loss | British Week 2 pm, R4 |
05-Aug | Jones, Steven A | 168 | Loss | British U160, R4 |
06-Aug | Mitchell, Robert | 148 | Win | British Week 2 pm, R5 |
06-Aug | Matthews, Graham W | 128 | Win | British U160, R5 |
30-Oct | Keep, Richard E | 119 | Draw | Bury Congress - Intermediate, R1 |
30-Oct | Barratt, John | e120 | Win | Bury Congress - Intermediate, R2 |
30-Oct | Bradley, John N | 140 | Loss | Bury Congress - Intermediate, R3 |
31-Oct | Hunt, Ray K | 122 | Draw | Bury Congress - Intermediate, R4 |
31-Oct | Kalaiyalahan, Akshaya | 72 | Win | Bury Congress - Intermediate, R5 |
Approximate grade for 35 ungraded games is 133.
Estimated grade next year based on 30 games is 133.