Player | Grade | Result | Event | |
---|---|---|---|---|
05-Jun | Fraser, Alan R | 113 | Win | EACU U130, R1 |
05-Jun | Heffer, Mark | 124 | Draw | EACU U130, R2 |
06-Jun | Smith, Roger N | 118 | Loss | EACU U130, R4 |
06-Jun | Husband, Eugene | 105 | Win | EACU U130, R5 |
07-Jul | Paris, Alan | 123 | Loss | Summer 2010 |
08-Jul | Shaw, Tony J | e110 | Win | Summer 2010 |
11-Jul | Husband, Eugene | 105 | Loss | Summer 2010 |
07-Aug | Husband, Eugene | 105 | Loss | Summer 2010 |
13-Aug | Paris, Alan | 123 | Loss | Summer 2010 |
31-Aug | Richmond, Charles J | 118 | Win | Summer 2010 |
30-Sep | Smith, Hugo | 105 | Loss | BACL Division 3 Bury St Edmunds E v Newmarket |
05-Oct | Gardner, Alvin | 117 | Loss | BACL Division 3 Newmarket v Cambridge Gowns |
14-Oct | Horan, Sean | 108 | Win | BACL Division 3 Bury St Edmunds G v Newmarket |
19-Oct | Dawson, John E | 104 | Draw | BACL Division 3 Newmarket v Linton Blacks |
07-Dec | Firman, Ray | 83 | Win | BACL Division 3 Newmarket v Stowmarket |
13-Jan | Myhill, Richard | 99 | Loss | Goldsmith Bury St Edmunds B v Newmarket Dark Horses |
18-Jan | Dickinson, Richard | 68 | Win | BACL Division 3 Newmarket v Bury St Edmunds E |
08-Feb | Atkin, Nick | e70 | Win | BACL Division 3 Newmarket v Bury St Edmunds G |
15-Feb | Yates, Simon | 57 | Win | Goldsmith Linton Tigers v Newmarket Dark Horses |
01-Mar | Dawson, John E | 104 | Loss | BACL Division 3 Linton Blacks v Newmarket |
22-Mar | Firman, Ray | 83 | Win | BACL Division 3 Stowmarket v Newmarket |
23-Mar | Chapman, Lee | 101 | Win | BACL Division 3 Cambridge Gowns v Newmarket |
11-May | Shaw, Tony J | e110 | Loss | 2010-11, R1 |
12-May | Paris, Alan | 123 | Loss | 2010-11, R2 |
Approximate grade for 24 ungraded games is 103.
Estimated grade next year based on 30 games is 103.