Player | Grade | Result | Event | |
---|---|---|---|---|
26-Jul | Ball, Laurence | 182 | Win | British Open, R1 |
27-Jul | Cumbers, Paul | 199 | Loss | British Open, R2 |
28-Jul | Rich, Mark C | 203 | Loss | British Open, R3 |
29-Jul | Maciol, Ryszard | 211 | Draw | British Open, R4 |
30-Jul | Vrubl, Jaroslav | 195 | Loss | British Open, R5 |
31-Jul | Freeman, Richard CP | 178 | Draw | British Open, R6 |
02-Aug | Goodger, Martyn | 191 | Loss | British Open, R7 |
03-Aug | Jameson, David | 182 | Loss | British Open, R8 |
04-Aug | Doran, Chris | 181 | Win | British Open, R9 |
05-Aug | Fegan, Chris | 178 | Win | British Open, R10 |
06-Aug | Helbig, Paul D | 191 | Win | British Open, R11 |
Approximate grade for 11 ungraded games is 185.
Estimated grade next year based on 30 games is 177.
Player | Grade | Result | Event | |
---|---|---|---|---|
25-Jul | Stothard, David | e153 | Draw | British Rapidplay Weekend 1, R1 |
25-Jul | Magee, Ronan | e122 | Win | British Rapidplay Weekend 1, R2 |
25-Jul | Bryant, Richard BE | 172 | Draw | British Rapidplay Weekend 1, R3 |
25-Jul | Archer-Lock, Christopher J | 171 | Loss | British Rapidplay Weekend 1, R4 |
25-Jul | Malhotra, Tarun | 175 | Draw | British Rapidplay Weekend 1, R5 |
25-Jul | Campbell, Eoin S | 154 | Win | British Rapidplay Weekend 1, R6 |
Approximate grade for 6 ungraded games is 168.