Player | Grade | Result | Event | |
---|---|---|---|---|
26-Jul | Bryant, Richard BE | 174 | Loss | British Week 1 pm, R1 |
26-Jul | Thorpe, Tom W | 124 | Loss | British U140, R1 |
27-Jul | Billett, Stephen J | 111 | Win | British Week 1 pm, R2 |
27-Jul | Everitt, David | 111 | Win | British U140, R2 |
28-Jul | Winter, Malcolm J | 117 | Draw | British Week 1 pm, R3 |
28-Jul | Billett, Stephen J | 111 | Win | British U140, R3 |
29-Jul | Price, Andrew | 157 | Loss | British Week 1 pm, R4 |
29-Jul | Boztas, Lana | 132 | Win | British U140, R4 |
30-Jul | De Santos, Andrew R | 122 | Win | British Soanes U150, R1 |
30-Jul | Spicer, Jonathan | 119 | Loss | British Week 1 pm, R5 |
30-Jul | Foley, Phil T | 135 | Win | British U140, R5 |
31-Jul | Crouch, Timothy J | 133 | Win | British Soanes U150, R2 |
31-Jul | Foley, Phil T | 135 | Win | British Soanes U150, R3 |
01-Aug | Eskinazi, Anthony M | e0 | Loss | British Soanes U150, R4 |
01-Aug | Tracey, Shaun M | 147 | Win | British Soanes U150, R4 |
30-Oct | Woodcock, Keith D | 124 | Draw | Bury Congress - Intermediate, R1 |
30-Oct | Tebble, Gregory H | 137 | Draw | Bury Congress - Intermediate, R2 |
30-Oct | Allen, Timothy S | 130 | Win | Bury Congress - Intermediate, R3 |
31-Oct | Sneesby, Phil | 121 | Draw | Bury Congress - Intermediate, R4 |
31-Oct | Green, Richard G | 126 | Win | Bury Congress - Intermediate, R5 |
Approximate grade for 20 ungraded games is 143.
Estimated grade next year based on 30 games is 142.