Player | Grade | Result | Event | |
---|---|---|---|---|
26-Jul | McKenna, John R | 147 | Loss | British Week 1 pm, R1 |
26-Jul | Lettington, David | 132 | Win | British U140, R1 |
27-Jul | Gilbert, David J | 141 | Loss | British Week 1 pm, R2 |
27-Jul | Foley, Phil T | 135 | Loss | British U140, R2 |
28-Jul | Narasimhan, Aagney | e108 | Win | British Week 1 pm, R3 |
28-Jul | Gilbert, David J | 141 | Loss | British U140, R3 |
29-Jul | Gartside, Carl | 154 | Win | British Week 1 pm, R4 |
29-Jul | Sandercock, E Barry | 146 | Loss | British U140, R4 |
30-Jul | Messere, Owen | 141 | Loss | British Week 1 pm, R5 |
30-Jul | Camp, Andrew R | 84 | Win | British U140, R5 |
30-Oct | Allen, Timothy S | 130 | Win | Bury Congress - Intermediate, R1 |
30-Oct | Lastochkin, Nikolay | 140 | Draw | Bury Congress - Intermediate, R2 |
30-Oct | Kelly, Rob | 127 | Loss | Bury Congress - Intermediate, R3 |
31-Oct | Green, Richard G | 126 | Loss | Bury Congress - Intermediate, R4 |
31-Oct | Gardiner, Colin J | 132 | Draw | Bury Congress - Intermediate, R5 |
Approximate grade for 15 ungraded games is 122.
Estimated grade next year based on 30 games is 116.