Player | Grade | Result | Event | |
---|---|---|---|---|
26-Jun | Gething, Philip | 125 | Draw | Semifinal, U140 Suffolk v Hampshire |
30-Jul | Cornes, David J | 144 | Loss | British Soanes U150, R1 |
31-Jul | Tracey, Shaun M | 147 | Loss | British Soanes U150, R2 |
31-Jul | Foster, Timothy | 122 | Loss | British Soanes U150, R3 |
01-Aug | Osborne, Keith C | 134 | Win | British Soanes U150, R4 |
01-Aug | Fairburn, Kevin | 125 | Draw | British Soanes U150, R4 |
14-Sep | Robertson, David | 105 | Win | SCCA Division 3 Felixstowe v Ipswich D |
28-Sep | Garcia, Laureano | 126 | Win | SCCA Division 3 Ipswich D v Bury St Edmunds C |
01-Oct | Cook, Michael P | 188 | Loss | Ipswich CC Championship, R1 |
12-Oct | Smith, Roger N | 118 | Win | SCCA Division 3 Ipswich D v Ipswich E |
26-Oct | Stephens, Robert W | 141 | Loss | SCCA Division 3 Clacton v Ipswich D |
30-Oct | Gilbert, David J | 141 | Draw | Bury Congress - Intermediate, R1 |
30-Oct | Hartley, Dean M | 143 | Loss | Bury Congress - Intermediate, R2 |
30-Oct | Gardiner, Colin J | 132 | Win | Bury Congress - Intermediate, R3 |
31-Oct | Craft, P Duncan A | 139 | Loss | Bury Congress - Intermediate, R4 |
31-Oct | Steele, Melvin | 122 | Loss | Bury Congress - Intermediate, R5 |
01-Nov | Greenacre, Kevin P | 163 | Loss | Ipswich CC Championship, R2 |
30-Nov | McCormick, Arthur | 131 | Draw | SCCA Division 3 Ipswich D v Saxmundham A |
01-Dec | Moss, Steve J | 88 | Loss | Ipswich CC Championship, R3 |
14-Dec | Collicott, Peter J | 108 | Draw | SCCA Division 3 Saxmundham B v Ipswich D |
04-Jan | Hemsworth, Gary | 133 | Draw | SCCA Division 3 Ipswich D v Felixstowe |
20-Jan | Szentmihaly, Charles | 119 | Win | SCCA Division 3 Bury St Edmunds C v Ipswich D |
21-Jan | Turner, Andrew | e60 | Win | Ipswich CC Championship, R4 |
25-Jan | Robertson, David | 105 | Win | SCCA U125 Semi-Final Felixstowe v Ipswich |
01-Feb | Spalding, Michael GC | 110 | Draw | SCCA Division 3 Ipswich E v Ipswich D |
01-Feb | Lee, Thomas | e90 | Win | Ipswich CC Championship, R5 |
08-Feb | McCormick, Arthur | 131 | Draw | SCCA Division 3 Ipswich D v Saxmundham B |
15-Feb | Stephens, Robert W | 141 | Loss | SCCA Division 3 Ipswich D v Clacton |
01-Mar | Brennan, Samuel J | e115 | Win | Ipswich CC Championship, R6 |
15-Mar | Brown, David E | 153 | Win | SCCA Division 3 Saxmundham A v Ipswich D |
02-Apr | Dixon, Leif JB | e125 | Loss | SCCA Challengers, R1 |
02-Apr | Moss, Steve J | 88 | Win | SCCA Challengers, R2 |
02-Apr | Brennan, Samuel J | e115 | Win | SCCA Challengers, R3 |
03-Apr | Roberts, Colin A | 156 | Win | SCCA Challengers, R4 |
03-Apr | Kelly, Rob | 127 | Loss | SCCA Challengers, R5 |
19-Apr | Steele, Melvin | 122 | Draw | SCCA U125 Final Clacton v Ipswich |
Approximate grade for 36 ungraded games is 127.
Estimated grade next year based on 30 games is 127.
Player | Grade | Result | Event | |
---|---|---|---|---|
05-Oct | Kirkham, Ed | e140 | Draw | SCCA League Cup Group A Adastral v Ipswich A |
05-Oct | Kirkham, Ed | e140 | Loss | SCCA League Cup Group A Ipswich A v Adastral |
19-Oct | Tulic, Jakob | e141 | Loss | SCCA League Cup Group A Sudbury v Ipswich A |
19-Oct | Tulic, Jakob | e141 | Loss | SCCA League Cup Group A Ipswich A v Sudbury |
23-Nov | Ling, Ray | e98 | Win | SCCA League Cup Group A Hadleigh v Ipswich A |
23-Nov | Ling, Ray | e98 | Win | SCCA League Cup Group A Ipswich A v Hadleigh |
29-Mar | Fogg, Martin | 133 | Draw | SCCA League Cup Semi-Final Ipswich A v Ipswich B |
29-Mar | Fogg, Martin | 133 | Loss | SCCA League Cup Semi-Final Ipswich B v Ipswich A |
Approximate grade for 8 ungraded games is 115.