Player | Rating | Result | Event | ||
---|---|---|---|---|---|
27/05/22 | B | Kemp, Paul R | 2010 | Win | EACU FIDE Open, R1 |
28/05/22 | W | Gomez, Daniel | 2039 | Draw | EACU FIDE Open, R2 |
28/05/22 | B | Davison, Chris | 2214 | Win | EACU FIDE Open, R3 |
29/05/22 | W | Dasgupta, Avyukt | 1925 | Draw | EACU FIDE Open, R4 |
29/05/22 | B | Bradbury, Neil H | 2242 | Loss | EACU FIDE Open, R5 |
Current rating 2267A.
No unrated games played.