Player | Grade | Result | Event | ||
---|---|---|---|---|---|
01-Oct | W | Allen, J Franceys | 106 | Win | SCCA Division 3 Stowmarket Rooks v Ipswich E |
08-Apr | B | Coughtrey, Mike J | 128 | Draw | SCCA U125, Semi-final Ipswich v Clacton |
07-Jun | B | Housden, Peter T | 111 | Loss | EACU Under 130, Rnd 2 |
07-Dec | B | Jones, Les J | 150 | Loss | Ipswich CC Championship, R3 |
11-Feb | W | Lunn, Ken | 115 | Draw | Ipswich CC Championship, R4 |
18-Feb | B | Sanderson, Adrian | 119 | Win | SCCA Division 3 Ipswich E v Manningtree B |
01-Oct | W | Allen, J Franceys | 106 | Win | SCCA Division 3 Stowmarket Rooks v Ipswich E |
05-Oct | Wyburn, Thomas | e80 | Win | Bury Congress - Minor, R1 | |
05-Oct | Sait, William | e94 | Loss | Bury Congress - Minor, R2 | |
05-Oct | Hargan, Chris A | e90 | Loss | Bury Congress - Minor, R3 | |
06-Oct | Scott, Robert K | 62 | Win | Bury Congress - Minor, R4 | |
06-Oct | See, Tristian | 91 | Loss | Bury Congress - Minor, R5 | |
22-Oct | B | Inman, Sam | e80 | Win | SCCA Division 3 Ipswich E v Bury D |
04-Nov | W | Peck, Silas OJ | 162 | Win | Ipswich CC Championship, R1 |
06-Nov | W | Shepherd-Rose, Christopher N | e100 | Win | SCCA Division 3 Manningtree B v Ipswich E |
12-Nov | B | Robertson, David | 97 | Win | SCCA Division 3 Ipswich E v Felixstowe |
20-Nov | W | Fogg, Martin | 174 | Loss | Ipswich CC Championship, R2 |
03-Dec | B | Chadwick, Peter | 98 | Win | SCCA Division 3 Ipswich E v Saxmundham B |
07-Dec | B | Jones, Les J | 150 | Loss | Ipswich CC Championship, R3 |
17-Dec | W | Steele, Melvin | 126 | Win | SCCA Division 3 Clacton v Ipswich E |
14-Jan | W | Chadwick, Peter | 97 | Loss | SCCA Division 3 Saxmundham B v Ipswich E |
06-Feb | W | Myhill, Richard | 127 | Loss | SCCA Division 3 Bury D v Ipswich E |
11-Feb | W | Lunn, Ken | 115 | Draw | Ipswich CC Championship, R4 |
18-Feb | B | Sanderson, Adrian | 119 | Win | SCCA Division 3 Ipswich E v Manningtree B |
04-Mar | B | Robertson, David | 103 | Loss | SCCA Division 3 Felixstowe v Ipswich E |
11-Mar | B | Sheerin, Alex | 106 | Loss | Ipswich CC Championship, R5 |
01-Apr | B | Alvin, Martin | 128 | Loss | SCCA Division 3 Ipswich E v Clacton |
08-Apr | B | Coughtrey, Mike J | 128 | Draw | SCCA U125, Semi-final Ipswich v Clacton |
26-Apr | B | Kerby, Nigel P | 122 | Loss | Great Yarmouth Congress - U130 Section, Round 1 |
26-Apr | W | Marlow, James C | e90 | Win | Great Yarmouth Congress - U130 Section, Round 2 |
26-Apr | B | See, Tristian | 114 | Draw | Great Yarmouth Congress - U130 Section, Round 3 |
27-Apr | W | Ward, Len | e100 | Win | Great Yarmouth Congress - U130 Section, Round 4 |
27-Apr | B | Haines, Matthew A | 91 | Loss | Great Yarmouth Congress - U130 Section, Round 5 |
29-Apr | B | Spalding, Michael GC | 116 | Loss | Ipswich CC Championship, R6 |
20-May | B | Robertson, David | 103 | Win | SCCA U125, The Grand Final Felixstowe v Ipswich |
07-Jun | W | Saravanan, Preethi | e60 | Win | EACU Under 130, Rnd 1 |
07-Jun | B | Housden, Peter T | 111 | Loss | EACU Under 130, Rnd 2 |
07-Jun | W | Klotsas, Panagiotis D | e70 | Win | EACU Under 130, Rnd 3 |
08-Jun | W | Fisher, Neal | 128 | Draw | EACU Under 130, Rnd 4 |
08-Jun | B | Allen, Timothy S | 127 | Loss | EACU Under 130, Rnd 5 |
Current grade 116.
Approximate grade for 24 ungraded games is 102.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
09-Feb | W | Osborne, Keith C | 128 | Loss | All, Round 4 |
09-Feb | W | Payne, Colin R | 136 | Loss | All, Round 1 |
09-Feb | B | Rajesh, Gorak | 130 | Loss | All, Round 2 |
09-Feb | W | Rajesh, Bhramav | 45 | Win | All, Round 3 |
09-Feb | W | Osborne, Keith C | 128 | Loss | All, Round 4 |
09-Feb | B | De Block, Gert | 127 | Loss | All, Round 5 |
09-Feb | B | Saravanan, Preethi | e60 | Win | All, round 6 |
Current grade 82.
Approximate grade for 7 ungraded games is 80.