Cuppers Finals | ||||||
---|---|---|---|---|---|---|
Quarter Final | 23/02/13 | |||||
Christs | Queens | |||||
W | Vytautas Gruslys | 206 | ½ - ½ | Unknown | ||
B | Richard WY Lee | 190 | 0 - 1 | Craig M Saperstein | e176 | |
W | Thomas Glover | 155 | ½ - ½ | Unknown | ||
B | Dirk Mersch | 144 | 1 - 0 | Unknown | ||
W | Shuting Han | 105 | 1 - 0 | Unknown | ||
Incomplete result | 3 - 2 | |||||
Quarter Final | 23/02/13 | |||||
City I | Pembroke | |||||
Ashley Stewart | 194 | 1 - 0 | Adam M Squibbs | 180 | ||
Stephen C Pride | 153 | 0 - 1 | Eoin Devane | 146 | ||
Patrick C Ribbands | 150 | 1 - 0 | Ashish Kumar | e117 | ||
John G Daugman | 160 | 1 - 0 | Default | |||
Ole Bay-Petersen | 161 | 1 - 0 | Default | |||
Entered by Patrick Ribbands. Awaiting confirmation. |
4 - 1 | |||||
Quarter Final | 23/02/13 | |||||
Magdalene-Jesus | St Catherines | |||||
W | Unknown | 1 - 0 | David Ashman | e0 | ||
B | Unknown | 1 - 0 | Ladislav Hovan | e93 | ||
W | Unknown | 1 - 0 | Robert Blukis | e63 | ||
B | Unknown | 1 - 0 | Daniel Singarajah | e70 | ||
W | David AJ Green | e114 | 0 - 1 | Adam Wright | e71 | |
Incomplete result | 4 - 1 | |||||
Quarter Final | 23/02/13 | |||||
Trinity I | Emmanuel | |||||
... |