Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2013 | Aug 2012 | Jan 2013 | Aug 2012 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
B19837 | 292092L | Albertella, Paolo | Est. | 90 | University of East Anglia | ||||||
B14058 | 105570H | Albrow, Eric | * (8) | 144 | * | 135 | * (2) | 138 | Lowestoft | ||
S14217 | 105654C | Allison, John C | B | 154 | A | 151 | D | 154 | * | 155 | Norwich Dons |
B19136 | 243413B | Alston, Samuel | * (2) | 44 | * | 44 | University of East Anglia | ||||
B14006 | 269246G | Amarawickrama, Himan Uddama | D | 185 | D | 182 | * (2) | 210 | * | 210 | Norfolk & Norwich |
B14072 | 105771G | Annison, Thomas | C | 110 | C | 110 | Fakenham | ||||
B14071 | 105777H | Ansell, Trevor J | A | 154 | B | 153 | Fakenham | ||||
B21421 | 245033B | Antonov, Yosif A | E | 134 | E | 129 | Norwich Dons | ||||
B14154 | 139157E | Badger, Jo H | D | 132 | C | 135 | Broadland | ||||
B14130 | 106018B | Badger, Paul ER | A | 156 | A | 163 | Broadland | ||||
S19139 | 282593E | Baier, Stephan | D | 150 | * | 157 | University of East Anglia | ||||
B14081 | 269244C | Barnard, Kevin C | E | 60 | D | 58 | * (2) | 48 | Lowestoft ESCCG | ||
S14047 | 240190D | Barr, Gabriel J | A | 176 | A | 177 | D | 171 | D | 169 | Norfolk & Norwich |
B14263 | 160015B | Bartram, Philip J | A | 161 | D | 155 | D | 149 | D | 149 | Norfolk & Norwich |
JB14262 | 283496A | Bartram, Thomas | * (7) | 104 | * | 109 | E | 103 | D | 102 | Norfolk & Norwich |
S14273 | 287745E | Bavister, Dean | A | 128 | A | 124 | E | 98 | E | 98 | Fakenham |
B14056 | 160008E | Bell, Adrian D | B | 127 | B | 132 | * (2) | 110 | Norfolk & Norwich | ||
B14053 | 201505F | Bell, Joseph A | D | 146 | D | 147 | * (2) | 147 | St Johns Norwich | ||
S14203 | 106914H | Blowers, Graham K | A | 157 | A | 161 | B | 165 | B | 162 | Lowestoft, Yarmouth |
S14070 | 106967G | Bond, Peter D | D | 160 | E | 173 | North Norfolk | ||||
B14259 | 287286K | Boughen, Karl A | * (5) | 49 | * | 42 | Kings Lynn | ||||
S14026 | 240436K | Boulton, John A | * (6) | 87 | * | 87 | * (6) | 70 | Norfolk & Norwich | ||
G14001 | 240223D | Boulton, William JK | A | 182 | X | 180 | D | 182 | E | 189 | Norfolk & Norwich |
B18558 | 292089L | Boyes, Chris | Est. | 90 | Broadland | ||||||
B19142 | 292088J | Bradley, Eric | Est. | 90 | Wymondham | ||||||
S05529 | 107150G | Bradley, John N | A | 124 | A | 117 | E | 116 | * | 139 | North Norfolk |
287346B | Bradley, William | * (7) | 25 | * (4) | 23 | * | 30 | Wymondham | |||
S18573 | 290360L | Briggs, Thomas W | * (7) | 80 | * | 52 | Norfolk & Norwich | ||||
B14075 | 148004C | Brown, Nicholas S | E | 94 | D | 94 | Fakenham | ||||
S22040 | 292095F | Buckle, Steve | Est. | 100 | Norfolk & Norwich | ||||||
B14108 | 260472D | Burnham, Martin K | B | 111 | B | 111 | * (11) | 100 | D | 89 | North Norfolk |
S14136 | 107721B | Burrage, Michael B | C | 107 | C | 104 | Yarmouth | ||||
S14016 | 185504K | Burrows, Jonathan | B | 155 | A | 155 | X | 174 | B | 169 | Norwich Dons |
B20836 | 229507G | Calindas, Roderick | E | 189 | D | 193 | Broadland | ||||
B19802 | 292090G | Carman, Bruce M | Est. | 90 | Broadland | ||||||
S14124 | 269257A | Carter, Bruce | B | 122 | A | 121 | E | 115 | E | 115 | Kings Lynn |
B14254 | 281103A | Carter, David L | C | 157 | D | 160 | Broadland | ||||
292093B | Case, Becky P | Est. | 75 | University of East Anglia | |||||||
JS14264 | 269997H | Chan, Karina | A | 125 | X | 116 | A | 128 | X | 124 | Norfolk & Norwich |
JS18575 | 278829K | Chan, Ryan | A | 108 | D | 81 | A | 103 | C | 81 | Norfolk & Norwich |
B14281 | 288300E | Chan, Yi | * (5) | 90 | * | 74 | * (7) | 92 | * | 92 | Norfolk & Norwich |
B14000 | 108265G | Charman, John G | B | 104 | C | 108 | Fakenham | ||||
B14085 | 170296J | Clarke, Crumpton | D | 129 | D | 125 | * (5) | 101 | * | 101 | St Johns Norwich |
S14087 | 190421J | Clayton, Gerry | B | 118 | B | 113 | D | 120 | D | 118 | St Johns Norwich |
B14104 | 108479D | Clear, David E | B | 161 | C | 161 | * (3) | 154 | * | 154 | North Norfolk |
B14074 | 164015L | Collins, Harvey W | D | 102 | C | 104 | Fakenham | ||||
S14010 | 108660B | Collinson, Benjamin PQ | A | 174 | A | 179 | D | 185 | D | 184 | Norfolk & Norwich |
JB14245 | 279496C | Cooper, Ben D | E | 106 | E | 118 | * (12) | 88 | D | 90 | Wymondham |
B22595 | 170275A | Cotterell, Stephen J | E | 98 | E | 103 | D | 111 | D | 101 | Lowestoft ESCCG |
B14132 | 160232K | Cox, Paul | D | 125 | C | 125 | Broadland | ||||
B14208 | 201472F | Cozens, Dick G | E | 59 | D | 62 | * (5) | 63 | * | 63 | St Johns Norwich |
B18559 | 194110A | Craig, Michael | * (4) | 118 | Broadland | ||||||
B14032 | 109039C | Crane, Stephen F | A | 111 | A | 108 | Norwich Dons | ||||
B14156 | 245842B | Cubitt, Christopher M | D | 96 | C | 96 | Yarmouth | ||||
S14278 | 288001F | Cunningham, Brian J | A | 120 | * | 136 | St Johns Norwich |
Grades.Est. indicates an estimated grade has been provided for the player.The figure after a category of * is the number of games playedin the last 3 years. The grade given after a * category shouldnot be taken as an estimated grade without confirming it withthe event organiser.
Membership.A member number inredindicatesthe membership has expired, and onehighlightedshows it expires before the end of the grading year.Pointing to the member number will display the last month of membership.Information from membership list dated 1 September 2013.