Player | Grade | Result | Event | ||
---|---|---|---|---|---|
04-Jun | Tozer, Richard JD | 220 | Loss | EACU Open, R1 | |
04-Jun | Oyama, Akito | 156 | Win | EACU Open, R2 | |
04-Jun | Cooksey, Paul S | 213 | Draw | EACU Open, R3 | |
05-Jun | Stewart, Ashley | 184 | Draw | EACU Open, R4 | |
05-Jun | Ilett, Raymond J | 169 | Loss | EACU Open, R5 | |
29-Jul | Hollis, Anthony J | 63 | Win | Pre Season Matches North Norfolk Shrimps v North Norfolk Crabs | |
04-Aug | Larter, Nigel J | 139 | Win | Pre Season Matches St Johns Phoenix v North Norfolk | |
19-Aug | Parry, Matthew | 146 | Win | Pre Season Matches North Norfolk Select XI v St Johns Phoenix | |
27-Sep | Moore, David W | 129 | Win | NCCA League Division 2 Norfolk and Norwich C v North Norfolk Shrimps | |
01-Oct | Johnson, Mark A | 157 | Draw | Norfolk Championship, R1 | |
01-Oct | Gibbons, Michael J | 172 | Win | Norfolk Championship, R2 | |
01-Oct | Collinson, Benjamin PQ | 178 | Draw | Norfolk Championship, R3 | |
02-Oct | Moore, Steve N | 170 | Draw | Norfolk Championship, R4 | |
02-Oct | Fry, Charles A | 201 | Loss | Norfolk Championship, R5 | |
14-Oct | Przybyla, Kamil M | 185 | Draw | NCCA League Division 2 North Norfolk Shrimps v Lowestoft ESCCG A | |
18-Oct | Valentine, Godfrey T | 116 | Win | NCCA League Division 2 Fakenham Oddfellows v North Norfolk Shrimps | |
24-Oct | Tuffin, Chris J | 140 | Draw | NCCA League Division 2 Dons Cavaliers v North Norfolk Shrimps | |
29-Oct | Spence, David J | 214 | Loss | Bury Congress - Open , R1 | |
29-Oct | Davison, Chris | 174 | Win | Bury Congress - Open , R2 | |
29-Oct | Merry, Alan B | 198 | Draw | Bury Congress - Open , R3 | |
30-Oct | Kemp, Paul R | 182 | Draw | Bury Congress - Open , R4 | |
30-Oct | Sarakauskas, Gediminas | 202 | Loss | Bury Congress - Open , R5 | |
03-Nov | Elliston, Geoff C | 145 | Win | NCCA League Division 2 Kings Lynn Archbishops v North Norfolk Shrimps | |
22-Nov | Leverett, Jason L | 171 | Win | NCCA League Division 2 North Norfolk Shrimps v Lowestoft A | |
28-Nov | Robertson, Craig | 110 | Win | NCCA League Division 2 Lowestoft ESCCG B v North Norfolk Shrimps | |
16-Dec | Dekker, Cor | 162 | Draw | NCCA League Division 2 Wymondham Eagles v North Norfolk Shrimps | |
08-Jan | McMahon, Paul | 171 | Win | EACU 1st Team Cambridgeshire v Norfolk | |
08-Jan | Smith, Graham M | 174 | Draw | EACU 1st Team Norfolk v Bedfordshire | |
13-Jan | Larter, Nigel J | 139 | Win | NCCA League Division 2 North Norfolk Shrimps v St Johns Crusaders | |
20-Jan | Moore, David W | 129 | Draw | NCCA League Division 2 North Norfolk Shrimps v Norfolk and Norwich C | |
10-Feb | Gladwell, Les G | 137 | Win | NCCA League Division 2 North Norfolk Shrimps v Fakenham Oddfellows | |
24-Feb | Tuffin, Chris J | 140 | Win | NCCA League Division 2 North Norfolk Shrimps v Dons Cavaliers | |
02-Mar | Elliston, Geoff C | 145 | Win | NCCA League Division 2 North Norfolk Shrimps v Kings Lynn Archbishops | |
23-Mar | Searle, Kevin | 126 | Draw | NCCA League Division 2 North Norfolk Shrimps v Lowestoft ESCCG B | |
28-Apr | Cawley, Henry J | e80 | Win | Great Yarmouth Congress - Open Section, Round 1 | |
28-Apr | Spence, David J | 214 | Draw | Great Yarmouth Congress - Open Section, Round 2 | |
28-Apr | Matthewson, Edward | 181 | Draw | Great Yarmouth Congress - Open Section, Round 3 | |
29-Apr | Ilett, Raymond J | 169 | Draw | Great Yarmouth Congress - Open Section, Round 4 | |
29-Apr | Russell, Christopher | 192 | Draw | Great Yarmouth Congress - Open Section, Round 5 | |
12-May | Smith, Roger N | 107 | Win | EACU Open, Rnd 1 | |
12-May | Friedland, Jon S | 196 | Loss | EACU Open, Rnd 2 | |
12-May | Gregory, Stephen J | 188 | Draw | EACU Open, Rnd 3 | |
13-May | Semeijn, Bram | e150 | Draw | EACU Open, Rnd 4 | |
13-May | Stewart, Ashley | 184 | Draw | EACU Open, Rnd 5 |
Approximate grade for 18 ungraded games is 178.
Estimated grade next year based on 30 games is 178.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
15-Jul | Hollis, Anthony J | 76 | Win | North Norfolk Internal Rapidplay, R1 | |
15-Jul | Hollis, Anthony J | 76 | Win | North Norfolk Internal Rapidplay, R1 | |
15-Jul | Hollis, Anthony J | 76 | Win | North Norfolk Internal Rapidplay, R1 | |
15-Jul | Hollis, Anthony J | 76 | Win | North Norfolk Internal Rapidplay, R1 | |
15-Jul | Hollis, Anthony J | 76 | Win | North Norfolk Internal Rapidplay, R1 | |
15-Jul | Hollis, Anthony J | 76 | Win | North Norfolk Internal Rapidplay, R1 |
No ungraded games played.