Player | Grade | Result | Event | ||
---|---|---|---|---|---|
27-Sep | Sallon, Michael D | 114 | Win | NCCA League Division 2 Norfolk and Norwich C v North Norfolk Shrimps | |
13-Oct | Sneesby, Phil | 128 | Loss | NCCA League Division 2 St Johns Crusaders v Norfolk and Norwich C | |
18-Oct | Martin, Rupert P | 134 | Loss | NCCA League Division 2 Norfolk and Norwich C v Wymondham Eagles | |
29-Oct | Hall, James W | 110 | Loss | Bury Congress - Minor, R1 | |
29-Oct | Gembis, Patrick | 51 | Draw | Bury Congress - Minor, R2 | |
29-Oct | Moss, Steve J | 93 | Loss | Bury Congress - Minor, R3 | |
30-Oct | Jay, Jonathan | e58 | Loss | Bury Congress - Minor, R4 | |
30-Oct | Lawrence, Shane | 29 | Win | Bury Congress - Minor, R5 | |
01-Nov | Bavister, Dean | 131 | Loss | NCCA League Division 2 Norfolk and Norwich C v Fakenham Oddfellows | |
15-Nov | Hudson, John C | 87 | Win | NCCA League Division 2 Norfolk and Norwich C v Dons Cavaliers | |
29-Nov | Carter, Bruce | 117 | Loss | NCCA League Division 2 Norfolk and Norwich C v Kings Lynn Archbishops | |
13-Dec | Wilson, Charles S | 130 | Loss | NCCA League Division 2 Norfolk and Norwich C v Lowestoft A | |
10-Jan | Morter, Carl M | 107 | Win | NCCA League Division 1 Norfolk and Norwich A v Martham Mentalists | |
17-Jan | Jackson, Daniel M | 127 | Loss | NCCA League Division 3 Norfolk and Norwich Pawns v Lowestoft B | |
23-Jan | Crane, Stephen F | 98 | Win | NCCA League Division 3 Dons Daredevils v Norfolk and Norwich Pawns | |
24-Jan | Clayton, Gerry | 117 | Loss | NCCA League Division 2 Norfolk and Norwich C v St Johns Crusaders | |
10-Feb | Martin, Rupert P | 134 | Loss | NCCA League Division 2 Wymondham Eagles v Norfolk and Norwich C | |
21-Feb | Sparkes, Arthur R | 118 | Draw | NCCA League Division 2 Norfolk and Norwich C v Lowestoft ESCCG A | |
12-Mar | Pandian, Andrew S | 135 | Loss | NCCA League Division 2 Dons Cavaliers v Norfolk and Norwich C | |
13-Mar | Goodchild, Colin | 89 | Draw | NCCA League Division 3 Norfolk and Norwich Pawns v Wymondham Owls | |
04-Jun | Thomas, Norman G | 121 | Draw | Norwich Dons June Swiss Section 2, Round 1 | |
11-Jun | Jones, Graham R | 137 | Loss | Norwich Dons June Swiss Section 2, Round 2 | |
18-Jun | Morter, Carl M | 107 | Loss | Norwich Dons June Swiss Section 2, Round 3 | |
25-Jun | Saravanan, Karthik | 85 | Win | Norwich Dons June Swiss Section 2, Round 4 |
Approximate grade for 12 ungraded games is 102.
Estimated grade next year based on 30 games is 105.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
11-Feb | Moore, Steve N | 154 | Loss | Norfolk Annual Rapidplay - Section 1, Round 1 | |
11-Feb | Bavister, Dean | e131 | Win | Norfolk Annual Rapidplay - Section 1, Round 2 | |
11-Feb | Burrows, Jonathan | 162 | Loss | Norfolk Annual Rapidplay - Section 1, Round 3 | |
11-Feb | Owen, David M | 148 | Loss | Norfolk Annual Rapidplay - Section 1, Round 4 | |
11-Feb | Hall, David E | 177 | Loss | Norfolk Annual Rapidplay - Section 1, Round 5 | |
11-Feb | Nettleton, Mark A | 110 | Win | Norfolk Annual Rapidplay - Section 1, Round 6 |
Approximate grade for 6 ungraded games is 120.