Cambs Rapidplay - Major

Name Club Grade 1 2 3 4 5 Total Gp
1 Dean M Hartley Amber Valley 149 +21 +17 +20 +7 =2 177
2 Glyn Ward Peterborough 151 +31 +4 =8 +6 =1 4 177
3 Joshua Higgs J Worth College 138 +23 -8 +27 +16 +11 4 173
4 Peter Rawcliffe Milton Keynes 142 +34 -2 +25 +12 +10 4 165
5 Alan R Prince Edinburgh e152 -12 +34 +21 +20 +8 4 160
6 Adrian Kaszuba Peterborough e161 +32 +9 =10 -2 +17 161
7 Jan C Van Gemeren Spalding 148 =15 +33 +22 -1 +21 153
8 Robert (Bob) Wallace Melton Mowbray 149 +18 +3 =2 =10 -5 3 153
9 David J Redman J Cambridge City 148 +13 -6 +23 -11 +26 3 152
10 Andrew Shephard Ipswich 146 +28 +12 =6 =8 -4 3 152
11 Nik Puryer Rushden 123 +30 +24 -16 +9 -3 3 152
12 Tim JC Herring Oundle School 137 +5 -10 +24 -4 +20 3 149
13 Paul West Northampton e130 -9 +32 =14 +19 =15 3 149
14 Philip Turp New England 151 -17 +30 =13 +24 =16 3 148
15 Atta Chui Cambridge City 131 =7 -22 +33 +18 =13 3 139
16 Arek Strehl Royston 140 =33 +29 +11 -3 =14 3 137
17 Kalofer Zakov London * 137 +14 -1 =19 +22 -6 151
18 Ivaylo Ivanov London * 127 -8 =27 +29 -15 +25 136
19 Nigel P Young Chess Mates Northampton 148 +25 -20 =17 -13 +29 127
20 James A Briginshaw Cambridge City 120 +26 +19 -1 -5 -12 2 136
21 Kevin Bowman Daventry e129 -1 +31 -5 +30 -7 2 136
22 Gerald Botteley Melton Mowbray e147 =29 +15 -7 -17 =27 2 128
23 Michael Dunkley New England e152 -3 +28 -9 -26 +31 2 127
24 Robert H Willoughby West Nottingham 137 +27 -11 -12 -14 +32 2 126
25 Michael G Ingram Peterborough 124 -19 +26 -4 +32 -18 2 126
26 David R Maddams Rushden 145 -20 -25 +31 +23 -9 2 125
27 Richard H Newman Cambridge City 151 -24 =18 -3 +28 =22 2 124
28 Mark Duggin Stevenage e121 -10 -23 =30 -27 +34 123
29 Krzysztof Rafalski Cambridge City 124 =22 -16 -18 +33 -19 111
30 Geoff C Collyer Lincoln e147 -11 -14 =28 -21 +33 106
31 John S Cooper Cambridge City 133 -2 -21 -26 +34 -23 1 109
32 Stan Bazyk Cambridge City 119 -6 -13 +34 -25 -24 1 103
33 George Meligonis Cambridge City 93 =16 -7 -15 -29 -30 ½ 91
34 G Des Lane New England 117 -4 -5 -32 -31 -28 0 83

Results for each round

Rnd 1
Michael Dunkley e152 0 - 1 Joshua Higgs 138
Alan R Prince e152 0 - 1 Tim JC Herring 137
Richard H Newman 151 0 - 1 Robert H Willoughby 137
Philip Turp 151 0 - 1 Kalofer Zakov 137
Glyn Ward 151 1 - 0 John S Cooper 133
Robert (Bob) Wallace 149 1 - 0 Ivaylo Ivanov 127
David J Redman 148 1 - 0 Paul West e130
Jan C Van Gemeren 148 ½ - ½ Atta Chui 131
Gerald Botteley e147 ½ - ½ Krzysztof Rafalski 124
Geoff C Collyer e147 0 - 1 Nik Puryer 123
Andrew Shephard 146 1 - 0 Mark Duggin e121
David R Maddams 145 0 - 1 James A Briginshaw 120
Adrian Kaszuba e161 1 - 0 Stan Bazyk 119
Dean M Hartley 149 1 - 0 Kevin Bowman e129
Peter Rawcliffe 142 1 - 0 G Des Lane 117
Arek Strehl 140 ½ - ½ George Meligonis 93
Michael G Ingram 124 0 - 1 Nigel P Young 148
Rnd 2
Michael Dunkley e152 1 - 0 Mark Duggin e121
Alan R Prince e152 1 - 0 G Des Lane 117
Richard H Newman 151 ½ - ½ Ivaylo Ivanov 127
Philip Turp 151 1 - 0 Geoff C Collyer e147
Glyn Ward 151 1 - 0 Peter Rawcliffe 142
Robert (Bob) Wallace 149 1 - 0 Joshua Higgs 138
David J Redman 148 0 - 1 Adrian Kaszuba e161
Jan C Van Gemeren 148 1 - 0 George Meligonis 93
Gerald Botteley e147 1 - 0 Atta Chui 131
Andrew Shephard 146 1 - 0 Tim JC Herring 137
David R Maddams 145 0 - 1 Michael G Ingram 124
Dean M Hartley 149 1 - 0 Kalofer Zakov 137
Arek Strehl 140 1 - 0 Krzysztof Rafalski 124
Robert H Willoughby 137 0 - 1 Nik Puryer 123
John S Cooper 133 0 - 1 Kevin Bowman e129
Paul West e130 1 - 0 Stan Bazyk 119
James A Briginshaw 120 1 - 0 Nigel P Young 148
Rnd 3
Michael Dunkley e152 0 - 1 David J Redman 148
Alan R Prince e152 1 - 0 Kevin Bowman e129
Richard H Newman 151 0 - 1 Joshua Higgs 138
Philip Turp 151 ½ - ½ Paul West e130
Glyn Ward 151 ½ - ½ Robert (Bob) Wallace 149
Jan C Van Gemeren 148 1 - 0 Gerald Botteley e147
Geoff C Collyer e147 ½ - ½ Mark Duggin e121
Andrew Shephard 146 ½ - ½ Adrian Kaszuba e161
David R Maddams 145 1 - 0 John S Cooper 133
Dean M Hartley 149 1 - 0 James A Briginshaw 120
Peter Rawcliffe 142 1 - 0 Michael G Ingram 124
Arek Strehl 140 1 - 0 Nik Puryer 123
Tim JC Herring 137 1 - 0 Robert H Willoughby 137
Atta Chui 131 1 - 0 George Meligonis 93
Krzysztof Rafalski 124 0 - 1 Ivaylo Ivanov 127
Stan Bazyk 119 1 - 0 G Des Lane 117
Nigel P Young 148 ½ - ½ Kalofer Zakov 137
Rnd 4
Michael Dunkley e152 0 - 1 David R Maddams 145
Alan R Prince e152 1 - 0 James A Briginshaw 120
Richard H Newman 151 1 - 0 Mark Duggin e121
Philip Turp 151 1 - 0 Robert H Willoughby 137
Glyn Ward 151 1 - 0 Adrian Kaszuba e161
Robert (Bob) Wallace 149 ½ - ½ Andrew Shephard 146
David J Redman 148 0 - 1 Nik Puryer 123
Jan C Van Gemeren 148 0 - 1 Dean M Hartley 149
Gerald Botteley e147 0 - 1 Kalofer Zakov 137
Geoff C Collyer e147 0 - 1 Kevin Bowman e129
Peter Rawcliffe 142 1 - 0 Tim JC Herring 137
Arek Strehl 140 0 - 1 Joshua Higgs 138
John S Cooper 133 1 - 0 G Des Lane 117
Atta Chui 131 1 - 0 Ivaylo Ivanov 127
Paul West e130 1 - 0 Nigel P Young 148
Michael G Ingram 124 1 - 0 Stan Bazyk 119
Krzysztof Rafalski 124 1 - 0 George Meligonis 93
Rnd 5
Michael Dunkley e152 1 - 0 John S Cooper 133
Alan R Prince e152 1 - 0 Robert (Bob) Wallace 149
Richard H Newman 151 ½ - ½ Gerald Botteley e147
Philip Turp 151 ½ - ½ Arek Strehl 140
Glyn Ward 151 ½ - ½ Dean M Hartley 149
David J Redman 148 1 - 0 David R Maddams 145
Jan C Van Gemeren 148 1 - 0 Kevin Bowman e129
Geoff C Collyer e147 1 - 0 George Meligonis 93
Andrew Shephard 146 0 - 1 Peter Rawcliffe 142
Adrian Kaszuba e161 1 - 0 Kalofer Zakov 137
Joshua Higgs 138 1 - 0 Nik Puryer 123
Tim JC Herring 137 1 - 0 James A Briginshaw 120
Robert H Willoughby 137 1 - 0 Stan Bazyk 119
Atta Chui 131 ½ - ½ Paul West e130
Michael G Ingram 124 0 - 1 Ivaylo Ivanov 127
Krzysztof Rafalski 124 0 - 1 Nigel P Young 148
Mark Duggin e121 1 - 0 G Des Lane 117