Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | ||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
105654C | Allison, John C | A | 155 | A | 162 | C | 155 | C | 155 |
105777H | Ansell, Trevor J | B | 158 | B | 156 | ||||
245033B | Antonov, Yosif A | C | 129 | C | 131 | ||||
106018B | Badger, Paul ER | A | 160 | A | 161 | ||||
240190D | Barr, Gabriel J | X | 174 | A | 166 | D | 172 | D | 172 |
160015B | Bartram, Philip J | E | 140 | * | 145 | D | 149 | * | 131 |
106914H | Blowers, Graham K | A | 160 | A | 153 | A | 160 | B | 155 |
240223D | Boulton, William JK | A | 191 | A | 188 | E | 194 | * | 182 |
107721B | Burrage, Michael B | B | 101 | C | 111 | ||||
185504K | Burrows, Jonathan | A | 158 | A | 164 | B | 162 | C | 163 |
229507G | Calindas, Roderick | E | 191 | * | 192 | * (2) | 173 | * | 173 |
269257A | Carter, Bruce | A | 117 | B | 114 | * (8) | 117 | * | 121 |
190421J | Clayton, Gerry | B | 117 | C | 117 | D | 120 | D | 112 |
108660B | Collinson, Benjamin PQ | A | 178 | B | 180 | D | 179 | D | 176 |
109039C | Crane, Stephen F | B | 98 | B | 94 | ||||
245842B | Cubitt, Christopher M | C | 110 | C | 103 | ||||
109469F | Dawson, Jeff R | B | 176 | A | 171 | * (7) | 178 | * | 206 |
260470L | Dekker, Cor | C | 162 | C | 170 | * (8) | 185 | * | 185 |
185499K | Donnelly, Andrew J | D | 147 | C | 147 | * (4) | 115 | * | 113 |
229505C | Downie, Ritchie | B | 108 | C | 114 | D | 95 | E | 97 |
260002L | Duffell, Andrew | C | 121 | C | 123 | C | 101 | C | 93 |
276910E | Gibbs, Sam J | C | 159 | B | 156 | E | 150 | C | 162 |
111280G | Gladwell, Les G | B | 137 | B | 140 | ||||
254569L | Glover, Terry P | B | 149 | A | 148 | * (8) | 182 | * | 182 |
170297L | Goodchild, Colin | C | 89 | C | 99 | D | 97 | D | 99 |
160016D | Gorvin, Nick J | * (5) | 172 | * | 172 | ||||
111462B | Gough, Michael J | B | 213 | D | 211 | * (4) | 218 | * | 218 |
248099C | Guttridge, David | A | 139 | B | 138 | * (2) | 130 | * | 130 |
111899H | Hall, Antony C | A | 154 | A | 160 | E | 163 | E | 169 |
111906A | Hall, David E | X | 180 | A | 173 | B | 177 | D | 160 |
190419L | Hall, Ivan L | C | 130 | C | 130 | * (2) | 111 | * | 111 |
112174B | Harris, Michael | B | 213 | C | 214 | C | 209 | D | 209 |
179145L | Hines, Leon B | B | 131 | A | 135 | D | 142 | E | 145 |
246097L | Hooper, Frederick H | C | 121 | C | 121 | E | 141 | * | 110 |
113186C | Hughes, Mervyn J | A | 170 | A | 175 | E | 151 | ||
113194B | Hughes, Roy | B | 182 | B | 185 | * (8) | 185 | * | 185 |
268116L | Jackson, Daniel M | D | 127 | D | 116 | B | 120 | C | 122 |
140731E | Jeffery, Brian R | C | 172 | C | 167 | ||||
264747D | Johnson, Mark A | A | 157 | B | 152 | D | 174 | D | 170 |
114307E | LeMoir, David A | A | 186 | B | 197 | D | 203 | E | 203 |
281100F | Lyall, Hamish D | B | 115 | B | 111 | ||||
221196J | Martin, Rupert P | B | 134 | C | 138 | * (6) | 124 | * | 124 |
115198J | McAvoy, Jim | A | 156 | A | 157 | E | 140 | * | 140 |
115369K | McNaughton, Michael F | C | 143 | C | 147 | * (8) | 138 | * | 141 |
273650A | Moore, Geoffrey R | X | 176 | C | 171 | ||||
115736L | Moore, Steve N | X | 170 | A | 171 | C | 154 | D | 154 |
127973H | Morris, Victor G | D | 117 | C | 117 | * | 98 | ||
242849A | Morter, Carl M | B | 107 | C | 105 | ||||
229522C | Morter, Matthew J | B | 144 | B | 141 | * | 124 | ||
273643D | Neil, Charlie M | B | 104 | C | 113 | * (8) | 92 | * | 92 |
116115F | Neil, Roy D | E | 134 | E | 137 | E | 126 | E | 128 |
260000G | Nettleton, Mark A | B | 135 | A | 137 | D | 110 | D | 109 |
116510A | Orton, Stephen LA | A | 204 | A | 199 | C | 200 | D | 200 |
116557E | Owen, David M | B | 141 | A | 140 | D | 148 | D | 148 |
148487E | Payne, Colin R | A | 153 | A | 151 | B | 143 | D | 141 |
185505A | Poulton, Michael H | C | 101 | D | 105 | ||||
285366J | Przybyla, Kamil M | D | 185 | * | 172 | * (2) | 187 | * | 187 |
275835A | Przygoda, Marek | C | 174 | C | 179 | * (10) | 188 | E | 188 |
117522B | Pullinger, Steve J | B | 167 | B | 166 | * (8) | 171 | * | 171 |
269711H | Ray, Julian | C | 158 | C | 154 | C | 141 | D | 140 |
260467L | Rickard, Robert E | C | 146 | C | 145 | E | 156 | * | 155 |
117978A | Rissmann, Bodo U | A | 121 | B | 107 | ||||
160011E | Robertson, Craig | B | 110 | B | 109 | ||||
273450D | Ruffles, James M | C | 119 | D | 112 | ||||
253447C | Scott, Gordon W | X | 197 | A | 193 | B | 190 | C | 193 |
245031J | Slater, Ben L | C | 147 | D | 149 | ||||
245032L | Slater, Nick J | A | 148 | B | 143 | ||||
260426H | Sparkes, Arthur R | B | 118 | B | 113 | D | 118 | D | 118 |
275790E | Taylor, Sebastian | D | 100 | E | 90 | C | 113 | C | 109 |
160524A | Tebble, Gregory H | X | 131 | A | 135 | E | 134 | * | 107 |
120476C | Toll, Alec J | A | 158 | A | 156 | * (3) | 162 | ||
120639E | Tuffin, Chris J | A | 140 | A | 152 | * (1) | 106 | * | 106 |
174888K | Turner, Caius AW | C | 201 | B | 202 | E | 192 | * | 191 |
120707G | Turner, Terry J | A | 175 | A | 182 | C | 175 | D | 168 |
120728D | Twitchell, David J | B | 154 | B | 157 | D | 162 | E | 162 |
264750D | Vorlicek, Ivan | D | 94 | D | 94 | ||||
268730G | Walker, Jack | D | 113 | D | 117 | D | 99 | C | 103 |
283461D | Watson, Charlie OM | * (7) | 54 | * | 60 | E | 88 | * | 103 |
121366A | Wells, Jonathan C | X | 175 | A | 179 | D | 200 | D | 199 |
121598L | Wickham, John R | B | 135 | B | 143 | ||||
194704H | Wilding, Robin IR | C | 145 | C | 143 | * (8) | 147 | * | 147 |
127015B | Wood, Robert E | C | 160 | C | 160 | * (2) | 164 | * | 154 |
127092J | Woolnough, Martin D | A | 170 | E | 167 | D | 164 | E | 166 |
The figure after a category of * is the numberof games played in the last 3 years.