Player | Grade | Result | Event | ||
---|---|---|---|---|---|
04-Jun | Oyama, Akito | 156 | Win | EACU Open, R1 | |
04-Jun | Tozer, Richard JD | 220 | Loss | EACU Open, R2 | |
04-Jun | Ilett, Raymond J | 169 | Draw | EACU Open, R3 | |
05-Jun | Cutmore, Martin J | 174 | Win | EACU Open, R4 | |
05-Jun | Moore, Graham J | 187 | Draw | EACU Open, R5 | |
15-Aug | Payne, Colin R | 153 | Win | Norwich Dons Normalplay Internal Club Games, Round 04 | |
22-Aug | Hall, David E | 180 | Draw | Norwich Dons Normalplay Internal Club Games, Round 05 | |
12-Sep | Payne, Colin R | 153 | Win | Norwich Dons Normalplay Internal Club Games, Round 08 | |
19-Sep | Hughes, Roy | 182 | Loss | NCCA League Division 1 Broadland Bitterns v Dons Buccaneers | |
26-Sep | Hughes, Mervyn J | 170 | Win | NCCA League Division 1 Dons Ablaze v Dons Buccaneers | |
01-Oct | Fry, Charles A | 201 | Loss | Norfolk Championship, R1 | |
01-Oct | Tuffin, Chris J | 140 | Win | Norfolk Championship, R2 | |
01-Oct | Blowers, Graham K | 160 | Win | Norfolk Championship, R3 | |
02-Oct | Johnson, Mark A | 157 | Win | Norfolk Championship, R4 | |
02-Oct | Collinson, Benjamin PQ | 178 | Draw | Norfolk Championship, R5 | |
03-Oct | Twitchell, David J | 154 | Win | Williamson Cup, R1 Dons Buccaneers v Yarmouth | |
23-Oct | Ruthen, Stephen W | 166 | Loss | EACU 1st Team Norfolk v Suffolk | |
23-Oct | Kendall, Paul SN | 169 | Draw | EACU 1st Team Bedfordshire v Norfolk | |
25-Oct | Orton, Stephen LA | 204 | Loss | NCCA League Division 1 Norfolk and Norwich A v Dons Buccaneers | |
29-Oct | Scott, Gordon W | 197 | Loss | Bury Congress - Open , R1 | |
29-Oct | Wallis, Ian J | 179 | Win | Bury Congress - Open , R2 | |
29-Oct | Hutchinson, Norman A | 185 | Loss | Bury Congress - Open , R3 | |
30-Oct | Gibbons, Michael J | 172 | Loss | Bury Congress - Open , R4 | |
30-Oct | Whitehead, David J | 171 | Draw | Bury Congress - Open , R5 | |
31-Oct | Pullinger, Steve J | 167 | Loss | NCCA League Division 1 Dons Buccaneers v Yarmouth A | |
07-Nov | Guinness, Rupert E | 138 | Win | Norfolk and Suffolk Cup, R1 Norwich Dons v Kings Lynn Archbishops | |
14-Nov | Collinson, Benjamin PQ | 178 | Draw | NCCA League Division 1 Dons Buccaneers v Norfolk and Norwich B | |
22-Nov | Orton, Stephen LA | 204 | Loss | Williamson Cup, Quarter-Finals Norfolk and Norwich v Dons Buccaneers | |
28-Nov | Hall, David E | 180 | Draw | Norwich Dons Normalplay Internal Club Games, Round 18 | |
12-Dec | Pullinger, Steve J | 167 | Loss | Williamson Plate, Preliminary Round Dons Buccaneers v Yarmouth | |
14-Dec | Harris, Michael | 213 | Loss | NCCA League Division 1 Diss Mere Cats v Dons Buccaneers | |
16-Jan | Hughes, Roy | 182 | Draw | NCCA League Division 1 Dons Buccaneers v Broadland Bitterns | |
06-Feb | LeMoir, David A | 186 | Draw | NCCA League Division 1 Dons Buccaneers v Fakenham Gambits | |
20-Feb | Gough, Michael J | 213 | Loss | NCCA League Division 1 Dons Buccaneers v Norfolk and Norwich A | |
21-Feb | Woolnough, Martin D | 170 | Loss | Norwich Dons Normalplay Internal Club Games, Round 27 | |
26-Feb | Matthewson, Edward | 181 | Draw | EACU 1st Team Suffolk v Norfolk | |
26-Feb | Misson, Marcus | 165 | Win | EACU 1st Team Norfolk v Cambridgeshire | |
19-Mar | Payne, Colin R | 153 | Win | Norwich Dons Normalplay Internal Club Games, Round 31 | |
23-Mar | Morter, Matthew J | 144 | Win | NCCA League Division 1 Martham Mentalists v Dons Buccaneers | |
09-Apr | Dawson, Jeff R | 176 | Loss | Norwich Dons Normalplay Internal Club Games, Round 36 | |
16-Apr | Turner, Terry J | 175 | Win | NCCA League Division 1 Dons Buccaneers v Diss Mere Cats |
Approximate grade for 10 ungraded games is 179.
Estimated grade next year based on 30 games is 176.