Player | Grade | Result | Event | |
---|---|---|---|---|
26-Jul | Josse, Mark | 199 | Loss | British Open, R1 |
27-Jul | Jaunooby, Ali Reza | 199 | Loss | British Open, R2 |
28-Jul | Spence, David J | 202 | Draw | British Open, R3 |
29-Jul | Fegan, Chris | 178 | Win | British Open, R4 |
30-Jul | Shaw, Peter | 199 | Draw | British Open, R5 |
31-Jul | Henderson, Ian R | 176 | Draw | British Open, R6 |
02-Aug | Williams, Peter A jnr | 193 | Draw | British Open, R7 |
03-Aug | Padilla Cabero, Pablo | 187 | Loss | British Open, R8 |
04-Aug | Senior, Gary | 194 | Loss | British Open, R9 |
05-Aug | Helbig, Paul D | 191 | Loss | British Open, R10 |
06-Aug | Doran, Chris | 181 | Draw | British Open, R11 |
Approximate grade for 11 ungraded games is 172.
Estimated grade next year based on 30 games is 180.
Player | Grade | Result | Event | |
---|---|---|---|---|
01-Aug | Campbell, Eoin S | 154 | Win | British Rapidplay Weekend 2, R1 |
01-Aug | Garnett, John S | 174 | Draw | British Rapidplay Weekend 2, R2 |
01-Aug | Marsh, Charles WD | e167 | Win | British Rapidplay Weekend 2, R3 |
01-Aug | Clarke, Brandon GI | 216 | Loss | British Rapidplay Weekend 2, R4 |
01-Aug | Lawrence, David S | 165 | Win | British Rapidplay Weekend 2, R5 |
01-Aug | Foster, James M | 179 | Loss | British Rapidplay Weekend 2, R6 |
Approximate grade for 6 ungraded games is 184.