Player | Grade | Result | Event | |
---|---|---|---|---|
26-Jul | Senior, Thomas | 166 | Win | British Major, R1 |
27-Jul | Marsh, Charles WD | e0 | Loss | British Major, R2 |
28-Jul | Foster, James M | 177 | Win | British Major, R3 |
29-Jul | Campbell, Eoin S | 166 | Win | British Major, R4 |
30-Jul | Rabbitte, Dominic M | 181 | Draw | British Major, R5 |
02-Aug | Webb, Matthew D | 178 | Loss | British Major, R7 |
03-Aug | O'Neill, JM | 167 | Loss | British Major, R8 |
04-Aug | Hoare, Amy B | 157 | Win | British Major, R9 |
05-Aug | Varnam, Liam D | 189 | Draw | British Major, R10 |
06-Aug | Warman, Simon M | 196 | Loss | British Major, R10 |
31-Aug | Ledger, Stephen C | 180 | Draw | British Major, R6 |
Approximate grade for 11 ungraded games is 172.
Estimated grade next year based on 30 games is 175.
Player | Grade | Result | Event | |
---|---|---|---|---|
01-Aug | Kalyana, Ashwin | 111 | Win | British Rapidplay Weekend 2, R1 |
01-Aug | McCullough, Simon L | 189 | Draw | British Rapidplay Weekend 2, R2 |
01-Aug | Benjamin, Martin J | 185 | Loss | British Rapidplay Weekend 2, R3 |
01-Aug | Lawrence, David S | 165 | Loss | British Rapidplay Weekend 2, R4 |
01-Aug | Stothard, David | e153 | Loss | British Rapidplay Weekend 2, R5 |
01-Aug | Nash, Richard J | 138 | Win | British Rapidplay Weekend 2, R6 |
Approximate grade for 6 ungraded games is 152.