Player | Grade | Result | Event | |
---|---|---|---|---|
20-Sep | Allison, John C | 162 | Draw | NCCA Division 1 Norwich Dons A v Norwich Dons B |
27-Sep | Le-Vine, Mark R | 173 | Loss | NCCA Division 1 Norwich Dons B v Thetford Checks |
04-Oct | Ray, Julian | 150 | Draw | Williamson Cup, R1 Norwich Dons B v Kings Lynn Archbishops |
17-Oct | Lamont, Richard | 151 | Draw | EACU 1st Team Suffolk v Norfolk |
17-Oct | Hulland, Martin | e137 | Draw | EACU 1st Team Norfolk v Bedfordshire |
18-Oct | Turner, Terry J | 189 | Draw | NCCA Division 1 Norwich Dons B v Diss Infected |
26-Oct | Blowers, Graham K | 157 | Win | NCCA Division 1 Yarmouth Alchemists v Norwich Dons B |
30-Oct | Desmedt, Richard E | 149 | Win | Bury Congress - Major, R1 |
30-Oct | Lee, Bryan G | 145 | Win | Bury Congress - Major, R2 |
30-Oct | Daugman, John G | 167 | Loss | Bury Congress - Major, R3 |
31-Oct | Szymanski, Mark | 157 | Draw | Bury Congress - Major, R4 |
31-Oct | Kourtseva, Julie | 134 | Loss | Bury Congress - Major, R5 |
01-Nov | Johnson, Mark A | 161 | Draw | NCCA Division 1 Lowestoft ESCCG A v Norwich Dons B |
16-Nov | Boulton, William JK | 190 | Loss | Williamson Cup, R2 Norfolk and Norwich v Norwich Dons B |
22-Nov | Barr, Gabriel J | 179 | Win | NCCA Division 1 Norwich Dons B v Norfolk and Norwich B |
07-Dec | Jeffery, Brian | 163 | Draw | NCCA Division 1 Fakenham Gambits v Norwich Dons B |
13-Dec | Collinson, Benjamin PQ | 183 | Loss | NCCA Division 1 Norwich Dons B v Norfolk and Norwich A |
09-Jan | Dixon, Simon | 165 | Draw | EACU 1st Team Bedfordshire v Norfolk |
09-Jan | Daugman, John G | 167 | Draw | EACU 1st Team Cambridgeshire v Norfolk |
10-Jan | Allison, John C | 162 | Win | NCCA Division 1 Norwich Dons B v Norwich Dons A |
25-Jan | Savage, Nicholas W | 198 | Loss | NCCA Division 1 Thetford Checks v Norwich Dons B |
08-Feb | Gladwell, Les G | 138 | Draw | Norfolk and Suffolk Cup, Semi-final Fakenham v Norwich Dons |
16-Feb | Hall, Antony C | 165 | Draw | NCCA Division 1 Diss Infected v Norwich Dons B |
21-Feb | Twitchell, David J | 165 | Loss | NCCA Division 1 Norwich Dons B v Yarmouth Alchemists |
27-Feb | Thomas, Harold | 155 | Win | EACU 1st Team Norfolk v Suffolk |
27-Feb | Davison, Chris | 155 | Draw | EACU 1st Team Norfolk v Cambridgeshire |
28-Feb | Twitchell, David J | 165 | Draw | Williamson Cup, Semi-final Norwich Dons B v Yarmouth Alchemists |
07-Mar | Przygoda, Marek | 179 | Win | NCCA Division 1 Norwich Dons B v Lowestoft ESCCG A |
15-Mar | Boulton, William JK | 190 | Draw | NCCA Division 1 Norfolk and Norwich B v Norwich Dons B |
04-Apr | Jeffery, Brian | 163 | Win | NCCA Division 1 Norwich Dons B v Fakenham Gambits |
12-Apr | Orton, Stephen LA | 202 | Draw | NCCA Division 1 Norfolk and Norwich A v Norwich Dons B |
18-Apr | Badger, Paul ER | 152 | Win | Williamson Cup, Final Broadland v Norwich Dons B |
Approximate grade for 32 ungraded games is 167.
Estimated grade next year based on 30 games is 167.