Player | Grade | Result | Event | |
---|---|---|---|---|
05-Jun | Newman, Richard H | 150 | Win | EACU U170, R1 |
05-Jun | Pride, Stephen C | 155 | Draw | EACU U170, R2 |
06-Jun | Ray, Julian | 150 | Win | EACU U170, R4 |
06-Jun | Bay-Petersen, Ole | 160 | Win | EACU U170, R5 |
26-Jul | Botham, C Paul | 165 | Draw | British U180, R1 |
27-Jul | Burke, Mitchell R | 171 | Loss | British U180, R2 |
28-Jul | MacQueen, Andrew | 142 | Draw | British U180, R3 |
29-Jul | Pride, Stephen C | 155 | Draw | British U180, R4 |
30-Jul | Craft, Isaac | 176 | Draw | British Atkins Open, R1 |
30-Jul | Bush, Martin L | 159 | Draw | British U180, R5 |
31-Jul | Evans, Paul A | 172 | Loss | British Atkins Open, R2 |
31-Jul | MacQueen, Andrew | 142 | Win | British Atkins Open, R3 |
01-Aug | Huq, Robin | 176 | Draw | British Atkins Open, R4 |
01-Aug | Ackley, Peter JE | 180 | Draw | British Atkins Open, R5 |
30-Oct | Lee, Bryan G | 145 | Loss | Bury Congress - Major, R1 |
30-Oct | Ribbands, Patrick C | 151 | Draw | Bury Congress - Major, R2 |
31-Oct | Alexander, Ken RD | 146 | Win | Bury Congress - Major, R4 |
31-Oct | Bay-Petersen, Ole | 160 | Win | Bury Congress - Major, R5 |
Approximate grade for 18 ungraded games is 166.
Estimated grade next year based on 30 games is 162.