Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
191267H | Szentmihaly, Charles | A | 119 | C | 117 | * (6) | 106 | * | 106 | Bury St Edmunds |
279793J | Smith, Tom | D | 119 | Cambridge City | ||||||
211035A | Miller, Dennis | D | 118 | C | 123 | * (6) | 115 | * | 115 | Newmarket |
234492A | Richmond, Charles J | A | 118 | A | 113 | * (22) | 115 | D | 115 | Cambridge City, Ely, Linton, Newmarket |
281325H | Sankaranarayanan, Vinodh | * (7) | 118 | * (6) | 129 | Cambridge City | ||||
269185B | Gardner, Alvin | B | 117 | A | 109 | D | 119 | B | 111 | Cambridge City |
183696B | Dowson, David | B | 116 | B | 110 | Linton | ||||
277537C | Lovell, Steve | D | 116 | * | 98 | * (6) | 179 | Bury St Edmunds | ||
281073G | Rokhinson, David | D | 116 | Cambridge City | ||||||
100379D | Allen, Vicky B | B | 114 | C | 109 | Stowmarket | ||||
213880D | Heneghan, Patrick D | B | 114 | B | 116 | Linton | ||||
233837D | McCrae, Trevor | * (68) | 114 | A | 114 | Linton | ||||
260365C | Stevenson, Dale J | D | 114 | * | 96 | Newmarket | ||||
161750D | Mitchell, Barry | D | 113 | E | 119 | * (6) | 127 | * | 127 | Stowmarket |
273236B | Oyama, Akito | A | 113 | E | 99 | X | 124 | X | 117 | Cambridge City |
253902A | Ellis, Gregory | C | 112 | B | 113 | * (68) | 114 | E | 115 | Bury St Edmunds |
280832J | Naushad, Tahir | E | 112 | Cambridge City | ||||||
100377L | Allen, J Franceys | C | 111 | D | 111 | Stowmarket | ||||
123456A | Ambrose, David | *(0) | 110 | Linton | ||||||
258763E | Horan, George | C | 110 | C | 99 | X | 138 | B | 93 | Bury St Edmunds |
283638F | Shaw, Tony J | *(0) | 110 | Newmarket | ||||||
285375K | Ambrose, David | *(0) | 110 | Linton | ||||||
276842C | Horan, Sean | D | 108 | E | 102 | * (2) | 83 | * | 83 | Bury St Edmunds |
147182L | Hargan, Chris A | D | 107 | * | 108 | Stowmarket | ||||
280078A | Rogers, Paul | D | 107 | Cambridge City | ||||||
115931J | Mufti, Abdulla | B | 106 | B | 111 | Newmarket | ||||
233843K | Smith, Hugo | C | 105 | B | 111 | Bury St Edmunds | ||||
258804D | McCrea, Harry R | D | 105 | * | 82 | D | 120 | D | 110 | Bury St Edmunds |
260059G | Edwards, Ken | * (5) | 105 | * | 90 | * (2) | 83 | * | 83 | Bury St Edmunds |
278804E | Husband, Eugene | D | 105 | Newmarket | ||||||
100337K | Clark, Dave | C | 104 | C | 117 | * (6) | 104 | * | 104 | Bury St Edmunds |
109468D | Dawson, John E | A | 104 | A | 99 | Linton | ||||
268088K | Freiherr, Yvonne | C | 103 | C | 104 | * (3) | 51 | * | 51 | Bury St Edmunds |
269249B | Gilling, Andrew R | B | 102 | A | 103 | C | 126 | C | 126 | Ely |
266316J | Chapman, Lee | B | 101 | B | 100 | * (7) | 85 | * | 104 | Cambridge City |
283642H | Lavelle, Alex | *(0) | 100 | Bury St Edmunds | ||||||
285362A | Tun, Lionel | *(0) | 100 | Linton |
The figure after a category of * is the numberof games played in the last 3 years.