Bury Junior Congress, Under 10

Name Club Grade 1 2 3 4 5 6 Total Gp
1 Joseph Boone J St Teresas Essex 93 +10 +11 +8 +4 +9 =3 108
2 Darcy Quinn-Sekyi J Cambs Junior 116 +6 +9 -4 +11 +5 +10 5 110
3 Oliver Hsieh J Cambs Junior 70 +13 -5 +14 +8 +4 =1 87
4 Ethan Buege J Woodbridge School e31 +14 +7 +2 -1 -3 +9 4 77
5 Clement Wallace J Bury Knights e80 -8 +3 +7 +6 -2 =12 86
6 Robert Thomson J Perse School e69 -2 +16 +12 -5 +8 =7 80
7 William Kenney J Norwich Juniors e57 +17 -4 -5 +15 +11 =6 52
8 Cathy Xu J Woodbridge 108 +5 +12 -1 -3 -6 +15 3 75
9 Joseph J Barry J Middlesex Junior 61 +16 -2 +13 +12 -1 -4 3 54
10 James Phelan J Suffolk * e33 -1 +bye -11 +16 +13 -2 3 25
11 Dominic Wills J Cambridgeshire * e0 +bye -1 +10 -2 -7 +16 3 21
12 William Sait J Bury Knights e48 +15 -8 -6 -9 +14 =5 51
13 Madeleine Taylor J Cambridgeshire * e27 -3 +15 -9 =14 -10 +17 34
14 Imogen Turner J Norfolk * e31 -4 +17 -3 =13 -12 +bye 23
15 Amie Potter J Essex Juniors 27 -12 -13 +bye -7 +17 -8 2 17
16 Mary Bishop Strutt J Essex * e0 -9 -6 +17 -10 +bye -11 2 0
17 Kanami Oyama J Camb City Junior 37 -7 -14 -16 +bye -15 -13 1 -21

Results for each round

R1
Darcy Quinn-Sekyi 116 1 - 0 Robert Thomson e69
Cathy Xu 108 1 - 0 Clement Wallace e80
Joseph Boone 93 1 - 0 James Phelan e33
Ethan Buege e31 1 - 0 Imogen Turner e31
Oliver Hsieh 70 1 - 0 Madeleine Taylor e27
William Sait e48 1 - 0 Amie Potter 27
Joseph J Barry 61 1 - 0 Mary Bishop Strutt e0
William Kenney e57 1 - 0 Kanami Oyama 37
Dominic Wills e0 1 bye
R2
Darcy Quinn-Sekyi 116 1 - 0 Joseph J Barry 61
Cathy Xu 108 1 - 0 William Sait e48
Joseph Boone 93 1 - 0 Dominic Wills e0
Ethan Buege e31 1 - 0 William Kenney e57
Oliver Hsieh 70 0 - 1 Clement Wallace e80
Robert Thomson e69 1 - 0 Mary Bishop Strutt e0
Imogen Turner e31 1 - 0 Kanami Oyama 37
Amie Potter 27 0 - 1 Madeleine Taylor e27
James Phelan e33 1 bye
R3
Darcy Quinn-Sekyi 116 0 - 1 Ethan Buege e31
Cathy Xu 108 0 - 1 Joseph Boone 93
Oliver Hsieh 70 1 - 0 Imogen Turner e31
William Sait e48 0 - 1 Robert Thomson e69
Joseph J Barry 61 1 - 0 Madeleine Taylor e27
William Kenney e57 0 - 1 Clement Wallace e80
James Phelan e33 0 - 1 Dominic Wills e0
Kanami Oyama 37 0 - 1 Mary Bishop Strutt e0
Amie Potter 27 1 bye
R4
Darcy Quinn-Sekyi 116 1 - 0 Dominic Wills e0
Cathy Xu 108 0 - 1 Oliver Hsieh 70
Joseph Boone 93 1 - 0 Ethan Buege e31
William Sait e48 0 - 1 Joseph J Barry 61
William Kenney e57 1 - 0 Amie Potter 27
Robert Thomson e69 0 - 1 Clement Wallace e80
James Phelan e33 1 - 0 Mary Bishop Strutt e0
Imogen Turner e31 ½ - ½ Madeleine Taylor e27
Kanami Oyama 37 1 bye
R5
Darcy Quinn-Sekyi 116 1 - 0 Clement Wallace e80
Cathy Xu 108 0 - 1 Robert Thomson e69
Joseph Boone 93 1 - 0 Joseph J Barry 61
Ethan Buege e31 0 - 1 Oliver Hsieh 70
William Sait e48 1 - 0 Imogen Turner e31
William Kenney e57 1 - 0 Dominic Wills e0
James Phelan e33 1 - 0 Madeleine Taylor e27
Kanami Oyama 37 0 - 1 Amie Potter 27
Mary Bishop Strutt e0 1 bye
R6
Darcy Quinn-Sekyi 116 1 - 0 James Phelan e33
Cathy Xu 108 1 - 0 Amie Potter 27
Joseph Boone 93 ½ - ½ Oliver Hsieh 70
Ethan Buege e31 1 - 0 Joseph J Barry 61
William Sait e48 ½ - ½ Clement Wallace e80
William Kenney e57 ½ - ½ Robert Thomson e69
Dominic Wills e0 1 - 0 Mary Bishop Strutt e0
Kanami Oyama 37 0 - 1 Madeleine Taylor e27
Imogen Turner e31 1 bye