Player | Grade | Result | Event |
---|
Player | Grade | Result | Event |
---|---|---|---|
Phelan, James | e33 | Win | Bury Junior Congress, Under 10, R1 |
Wills, Dominic | e0 | Win | Bury Junior Congress, Under 10, R2 |
Xu, Cathy | 108 | Win | Bury Junior Congress, Under 10, R3 |
Buege, Ethan | e31 | Win | Bury Junior Congress, Under 10, R4 |
Barry, Joseph J | 61 | Win | Bury Junior Congress, Under 10, R5 |
Hsieh, Oliver | 70 | Draw | Bury Junior Congress, Under 10, R6 |
Approximate grade for these 6 game(s) is 108.